Family Lines of Living
Living, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
KELLY | Living (Self) | Australia About 1920 | | HAWKINS | | About 1800 | | TREW | |
| 1046 (10) | EDWARDS | | England About 1775 | | ANDERSON | | England About 1799 | 1294 (8) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
KELLY | Living (Self) | Australia About 1920 | |
HAWKINS | | About 1800 | |
TREW | |
| 1046 (10) |
EDWARDS | | England About 1775 | |
ANDERSON | | England About 1799 | 1294 (8) |