
1959 - 1998 (39 years)
Family Lines of Jeffery Allen WYATT
Jeffery Allen WYATT, 6 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Jeffery Allen WYATT to... (Relationship) | Origins | Descendants  (Generations) |
---|
WYATT | | England About 1838 | 109 (5) | ABDULLAH | | India About 1880 | 22 (3) | FROGG | | Australia About 1873 | 29 (3) | SAVAGE | |
| 73 (6) | MASON | | England About 1839 | 81 (5) | GRIFFIN | | Ireland About 1825 | 176 (7) |
| |
Paternal Lines | Jeffery Allen WYATT to... (Relationship) | Origins | Descendants  (Generations) |
---|
WYATT | | England About 1838 | 109 (5) |
ABDULLAH | | India About 1880 | 22 (3) |
FROGG | | Australia About 1873 | 29 (3) |
SAVAGE | |
| 73 (6) |
MASON | | England About 1839 | 81 (5) |
GRIFFIN | | Ireland About 1825 | 176 (7) |