Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
SMITH | Living (Self) | England About 1800 | 564 (8) | DAVIES | | Wales About 1825 | 98 (5) | BARNDUN | |
| 871 (10) | EDWARDS | | England About 1792 | 223 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
SMITH | Living (Self) | England About 1800 | 564 (8) |
DAVIES | | Wales About 1825 | 98 (5) |
BARNDUN | |
| 871 (10) |
EDWARDS | | England About 1792 | 223 (7) |