Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants ![](img/tng_sort_desc.gif) (Generations) |
---|
SINCLAIR | Living (Self) | About 1785 | | FERGUSON | | Scotland About 1769 | | STEWART | |
| | WATERS | | England About 1766 | 1117 (8) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants ![](img/tng_sort_desc.gif) (Generations) |
---|
SINCLAIR | Living (Self) | About 1785 | |
FERGUSON | | Scotland About 1769 | |
STEWART | |
| |
WATERS | | England About 1766 | 1117 (8) |