Family Lines of Living
Living, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
KIRKUP | Living (Self) Living (Father) | About 1942 | | HARBURN | Living (Mother) | England About 1862 | 50 (5) | TREW | |
| 1046 (10) | JOWETT | | England About 1853 | 44 (5) | THOMPSON | | England About 1805 | 176 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
KIRKUP | Living (Self) Living (Father) | About 1942 | |
HARBURN | Living (Mother) | England About 1862 | 50 (5) |
TREW | |
| 1046 (10) |
JOWETT | | England About 1853 | 44 (5) |
THOMPSON | | England About 1805 | 176 (7) |