Descendant Count for Mary Ann JOHNSON

Female UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary Ann JOHNSON  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1852 - 1852
2Grandchildren8 7 15 0 0 0 1870 - 1893
3Great grandchildren19 8 27 0 2 2 1894 - 1916
4Great*2 grandchildren10 8 18 2 4 6 1918 - 1937
5Great*3 grandchildren18 5 23 16 4 20 1946 - 1967
6Great*4 grandchildren8 5 13 8 5 13 1986 - 1997
7Great*5 grandchildren3 0 3 3 0 3 2011 - 2013
Total 68 35 103 29 15 44 1852 - 2013

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: