Share Print Bookmark

Descendant Count for Margarethe UNKNOWN

Female UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Margarethe UNKNOWN  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1651 - 1651
2Grandchildren1 1 2 0 0 0 1705 - 1705
3Great grandchildren1 1 2 0 0 0 1734 - 1734
4Great*2 grandchildren1 1 2 0 0 0 1777 - 1777
5Great*3 grandchildren2 2 4 0 0 0 1810 - 1811
6Great*4 grandchildren2 2 4 0 0 0 1848 - 1849
7Great*5 grandchildren4 4 8 0 0 0 1877 - 1891
8Great*6 grandchildren22 13 35 1 3 4 1903 - 1932
9Great*7 grandchildren30 17 47 21 11 32 1930 - 1953
10Great*8 grandchildren31 13 44 29 13 42 1954 - 1985
11Great*9 grandchildren19 2 21 19 2 21 1997 - 2009
12Great*10 grandchildren2 0 2 2 0 2 9999 - 0000
Total 117 58 175 72 29 101 1651 - 2009

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: