Share Print Bookmark

Descendant Count for Jane MUNN

Female 1806 - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jane MUNN  b. 1806 d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1806 - 1806
1Children1 1 2 0 0 0 1854 - 1854
2Grandchildren4 2 6 0 0 0 1886 - 1901
3Great grandchildren13 15 28 0 1 1 1909 - 1934
4Great*2 grandchildren38 27 65 25 20 45 1938 - 1958
5Great*3 grandchildren54 30 84 48 30 78 1957 - 1995
6Great*4 grandchildren52 13 65 52 13 65 1980 - 2011
7Great*5 grandchildren13 0 13 13 0 13 1998 - 2019
Total 176 89 265 138 64 202 1806 - 2019

Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: