Descendant Count for Pavao Ivan BURMAZ

Pavao Ivan BURMAZ b. 19 Nov 1837 d. 22 Oct 1888
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1837 - 1837 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1870 - 1870 |
2 | Grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1896 - 1909 |
3 | Great grandchildren | 6 | 6 | 12 | 0 | 4 | 4 | 1921 - 1937 |
4 | Great*2 grandchildren | 19 | 19 | 38 | 17 | 18 | 35 | 1945 - 1968 |
5 | Great*3 grandchildren | 31 | 16 | 47 | 31 | 16 | 47 | 1967 - 2008 |
6 | Great*4 grandchildren | 19 | 2 | 21 | 19 | 2 | 21 | 1995 - 2017 |
7 | Great*5 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2022 - 2024 |
Total | 85 | 50 | 135 | 70 | 40 | 110 | 1837 - 2024 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: