Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 1 | 2 | 1962 - 1962 |
1 | Children | 2 | 2 | 4 | 2 | 2 | 4 | 1986 - 1986 |
2 | Grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 2015 - 2017 |
Total | 7 | 3 | 10 | 7 | 3 | 10 | 1962 - 2017 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: