Descendant Count for Lionel Gwyllwyn Henry HENDERSON
![Male](img/tng_male.gif)
Lionel Gwyllwyn Henry HENDERSON b. 3 Apr 1921 d. 29 Nov 1985
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 1921 - 1921 |
1 | Children | 2 | 0 | 2 | 2 | 0 | 2 | 9999 - 0000 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 9999 - 0000 |
Total | 4 | 1 | 5 | 3 | 1 | 4 | 1921 - 1921 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: