Descendant Count for Ellen BURNS
![Female](img/tng_female.gif)
Ellen BURNS b. Between 1844 and 1846 d. DECEASED
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1844 - 1844 |
1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 1866 - 1871 |
2 | Grandchildren | 26 | 14 | 40 | 0 | 1 | 1 | 1889 - 1923 |
3 | Great grandchildren | 27 | 17 | 44 | 8 | 8 | 16 | 1919 - 1948 |
4 | Great*2 grandchildren | 26 | 11 | 37 | 21 | 10 | 31 | 1948 - 1967 |
5 | Great*3 grandchildren | 19 | 2 | 21 | 17 | 2 | 19 | 1971 - 2006 |
6 | Great*4 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2012 |
Total | 104 | 48 | 152 | 48 | 21 | 69 | 1844 - 2012 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: