Descendant Count for Joanna LARESY

Female UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Joanna LARESY  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 2 5 0 0 0 1814 - 1819
2Grandchildren6 6 12 0 0 0 1836 - 1870
3Great grandchildren33 26 59 1 0 1 1865 - 1903
4Great*2 grandchildren62 36 98 7 9 16 1891 - 1944
5Great*3 grandchildren52 32 84 45 28 73 1931 - 1975
6Great*4 grandchildren47 15 62 46 15 61 1959 - 2006
7Great*5 grandchildren27 0 27 27 0 27 1990 - 2013
Total 231 118 349 126 52 178 1814 - 2013

Marriages between cousins: 5 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: