Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 1 | 2 | 1947 - 1947 |
1 | Children | 3 | 2 | 5 | 3 | 2 | 5 | 1976 - 1981 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2010 - 2011 |
Total | 7 | 3 | 10 | 7 | 3 | 10 | 1947 - 2011 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: