Share Print Bookmark

Descendant Count for John TRULL

Male Abt 1600 - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

John TRULL  b. Abt 1600 d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1600 - 1600
1Children3 1 4 0 0 0 1621 - 1632
2Grandchildren12 4 16 0 0 0 1648 - 1671
3Great grandchildren3 2 5 0 0 0 1679 - 1684
4Great*2 grandchildren6 2 8 0 0 0 1702 - 1719
5Great*3 grandchildren4 2 6 0 0 0 1740 - 1748
6Great*4 grandchildren5 4 9 0 0 0 1771 - 1782
7Great*5 grandchildren12 5 17 0 0 0 1797 - 1820
8Great*6 grandchildren16 9 25 0 0 0 1826 - 1852
9Great*7 grandchildren28 14 42 0 0 0 1853 - 1883
10Great*8 grandchildren61 37 98 1 1 2 0004 - 1949
11Great*9 grandchildren74 35 109 41 14 55 1915 - 1978
12Great*10 grandchildren77 0 77 62 0 62 1936 - 2001
Total 302 116 418 104 15 119 0004 - 2001

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: