Share Print Bookmark

Descendant Count for Mary Rose UNKNOWN

Female UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary Rose UNKNOWN  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1830 - 1830
2Grandchildren3 1 4 0 0 0 1855 - 1858
3Great grandchildren5 3 8 0 0 0 1881 - 1897
4Great*2 grandchildren13 13 26 0 1 1 1904 - 1931
5Great*3 grandchildren6 3 9 4 2 6 1938 - 1953
6Great*4 grandchildren2 1 3 2 1 3 1968 - 1971
7Great*5 grandchildren1 0 1 1 0 1 1993 - 1993
Total 32 23 55 7 4 11 1830 - 1993

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: