Descendant Count for Irene Amelia PAGE
1910 - DECEASEDIrene Amelia PAGE b. 27 Dec 1910 d. DECEASED
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1910 - 1910 |
1 | Children | 3 | 3 | 6 | 2 | 2 | 4 | 1936 - 1937 |
2 | Grandchildren | 6 | 4 | 10 | 6 | 4 | 10 | 1958 - 1966 |
3 | Great grandchildren | 6 | 3 | 9 | 6 | 3 | 9 | 1987 - 1995 |
4 | Great*2 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2012 - 2019 |
Total | 19 | 11 | 30 | 17 | 9 | 26 | 1910 - 2019 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: