Descendant Count for Dora Elizabeth STONEHOUSE
1901 - 1987 (86 years)Dora Elizabeth STONEHOUSE b. 5 Jan 1901 d. 18 Apr 1987
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 7 | 7 | 14 | 5 | 4 | 9 | 1923 - 1943 |
2 | Grandchildren | 19 | 14 | 33 | 19 | 14 | 33 | 1948 - 1980 |
3 | Great grandchildren | 18 | 1 | 19 | 17 | 1 | 18 | 1973 - 1996 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1994 - 1996 |
Total | 47 | 23 | 70 | 43 | 19 | 62 | 1901 - 1996 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: