Share Print Bookmark

Descendant Count for Susannah MIDWINTER

Female UNKNOWN - 1702

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Susannah MIDWINTER  b. UNKNOWN d. 27 Oct 1702

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1692 - 1701
2Grandchildren9 3 12 0 0 0 1714 - 1733
3Great grandchildren11 3 14 0 0 0 1748 - 1784
4Great*2 grandchildren8 6 14 0 0 0 1792 - 1822
5Great*3 grandchildren44 23 67 0 0 0 1818 - 1860
6Great*4 grandchildren86 51 137 0 0 0 1847 - 1900
7Great*5 grandchildren158 105 263 3 2 5 1876 - 1939
8Great*6 grandchildren199 147 346 36 12 48 1902 - 1966
9Great*7 grandchildren260 200 460 118 77 195 1924 - 1989
10Great*8 grandchildren367 220 587 270 110 380 1949 - 2017
11Great*9 grandchildren359 64 423 280 34 314 1968 - 2024
12Great*10 grandchildren97 0 97 88 0 88 1991 - 2024
Total 1601 825 2426 795 235 1030 1692 - 2024

Marriages between cousins: 1 
Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: