Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 1 | 1 | 2 | 1964 - 1964 |
1 | Children | 4 | 3 | 7 | 4 | 3 | 7 | 1982 - 1992 |
2 | Grandchildren | 7 | 0 | 7 | 7 | 0 | 7 | 2006 - 2013 |
Total | 12 | 5 | 17 | 12 | 4 | 16 | 1964 - 2013 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: