Share Print Bookmark

Descendant Count for John MARSHALL

Male UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

John MARSHALL  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 2 3 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren11 5 16 0 0 0 1853 - 1873
3Great grandchildren10 8 18 0 0 0 1883 - 1904
4Great*2 grandchildren15 12 27 6 7 13 1900 - 1938
5Great*3 grandchildren26 19 45 24 17 41 1932 - 1977
6Great*4 grandchildren30 3 33 29 3 32 1955 - 2001
7Great*5 grandchildren1 0 1 1 0 1 9999 - 0000
Total 95 50 145 60 27 87 1825 - 2001

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: