Descendant Count for William COUSINS

Male UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

William COUSINS  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1793 - 1793
2Grandchildren5 1 6 0 0 0 1821 - 1833
3Great grandchildren15 9 24 0 0 0 1853 - 1884
4Great*2 grandchildren45 25 70 3 1 4 1875 - 1913
5Great*3 grandchildren92 59 151 11 15 26 1894 - 1944
6Great*4 grandchildren82 41 123 63 30 93 1921 - 1982
7Great*5 grandchildren63 10 73 62 9 71 1944 - 2001
8Great*6 grandchildren10 1 11 10 1 11 1979 - 2003
Total 314 148 462 149 56 205 1793 - 2003

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: