Descendant Count for Ivy GORDON

Ivy GORDON b. 24 Mar 1920 d. 2012
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1920 - 1920 |
1 | Children | 5 | 5 | 10 | 5 | 5 | 10 | 1942 - 1942 |
2 | Grandchildren | 10 | 0 | 10 | 10 | 0 | 10 | 1963 - 1963 |
Total | 16 | 6 | 22 | 15 | 5 | 20 | 1920 - 1963 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: