Share Print Bookmark

Descendant Count for Thomas STEVENSON

Male 1789 - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas STEVENSON  b. 1789 d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1789 - 1789
1Children1 2 3 0 0 0 1826 - 1826
2Grandchildren3 3 6 0 0 0 1863 - 1877
3Great grandchildren17 19 36 0 1 1 1880 - 1909
4Great*2 grandchildren75 91 166 9 19 28 1905 - 1948
5Great*3 grandchildren261 222 483 212 187 399 1924 - 1987
6Great*4 grandchildren451 217 668 426 211 637 1951 - 2022
7Great*5 grandchildren395 66 461 391 66 457 1931 - 2024
8Great*6 grandchildren101 2 103 100 2 102 1997 - 2024
9Great*7 grandchildren2 0 2 2 0 2 2020 - 2021
Total 1307 622 1929 1140 486 1626 1789 - 2024

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: