Share Print Bookmark

Descendant Count for Alice UNKNOWN

Female UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Alice UNKNOWN  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren13 9 22 0 0 0 1852 - 1876
3Great grandchildren78 50 128 0 0 0 1883 - 1926
4Great*2 grandchildren163 88 251 17 22 39 1900 - 1957
5Great*3 grandchildren179 93 272 110 59 169 1921 - 1981
6Great*4 grandchildren118 27 145 108 25 133 1948 - 2009
7Great*5 grandchildren37 0 37 36 0 36 1990 - 2021
Total 590 269 859 271 106 377 1825 - 2021

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: