Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 1 | 2 | 1976 - 1976 |
1 | Children | 1 | 2 | 3 | 1 | 2 | 3 | 1999 - 1999 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2022 - 2022 |
Total | 3 | 3 | 6 | 3 | 3 | 6 | 1976 - 2022 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: