Share Print Bookmark

Descendant Count for Thomas HARRIS

Male UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas HARRIS  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1751 - 1751
2Grandchildren1 1 2 0 0 0 1771 - 1771
3Great grandchildren1 1 2 0 0 0 1790 - 1790
4Great*2 grandchildren2 2 4 0 0 0 1810 - 1821
5Great*3 grandchildren5 4 9 0 0 0 1837 - 1861
6Great*4 grandchildren27 7 34 0 0 0 1862 - 1899
7Great*5 grandchildren20 16 36 3 5 8 1908 - 1937
8Great*6 grandchildren42 22 64 37 21 58 1934 - 1972
9Great*7 grandchildren37 17 54 36 15 51 1971 - 2001
10Great*8 grandchildren27 1 28 27 1 28 2010 - 2015
11Great*9 grandchildren1 0 1 1 0 1 2015 - 2015
Total 165 72 237 104 42 146 1751 - 2015

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: