Descendant Count for Winifred Iris BRUCE
1928 - 2006 (78 years)Winifred Iris BRUCE b. 12 Aug 1928 d. 4 Sep 2006
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1928 - 1928 |
1 | Children | 1 | 0 | 1 | 0 | 0 | 0 | 1950 - 1950 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 9999 - 0000 |
3 | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 9999 - 0000 |
Total | 4 | 1 | 5 | 2 | 0 | 2 | 1928 - 1950 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: