Descendant Count for Norman Reginald LAMB
1913 - 1987 (74 years)Norman Reginald LAMB b. 2 May 1913 d. Sep 1987
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1913 - 1913 |
1 | Children | 2 | 1 | 3 | 0 | 1 | 1 | 1946 - 1948 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 9999 - 0000 |
Total | 4 | 2 | 6 | 1 | 1 | 2 | 1913 - 1948 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: