Share Print Bookmark

Descendant Count for Mary KNOWLES

Female UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary KNOWLES  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1811 - 1811
2Grandchildren2 2 4 0 0 0 1842 - 1848
3Great grandchildren5 5 10 0 0 0 1867 - 1882
4Great*2 grandchildren6 6 12 0 0 0 1886 - 1912
5Great*3 grandchildren10 3 13 7 0 7 1919 - 1929
6Great*4 grandchildren5 0 5 5 0 5 9999 - 0000
7Great*5 grandchildren1 0 1 1 0 1 9999 - 0000
Total 31 18 49 13 0 13 1811 - 1929

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: