Iron Mountain, Dickinson, Michigan, USA
Wikipedia links for
Iron Mountain, Dickinson, Michigan, USA
[Iron Mountain] [Dickinson] [Michigan] [USA]
Latitude: 45.8202, Longitude: -88.066
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Edith Jane | 13 Mar 1904 | Iron Mountain, Dickinson, Michigan, USA | I110890 |
2 | CARUSO, Joesph Louis | 2 Jul 1908 | Iron Mountain, Dickinson, Michigan, USA | I104254 |
3 | GALL, Gladys Mae | 24 Apr 1904 | Iron Mountain, Dickinson, Michigan, USA | I104253 |
4 | WATTERS, Grace | Jan 1884 | Iron Mountain, Dickinson, Michigan, USA | I110888 |
5 | WATTERS, Laura | 1 Jan 1882 | Iron Mountain, Dickinson, Michigan, USA | I110886 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWDEN, Mary Ann | 15 Feb 1924 | Iron Mountain, Dickinson, Michigan, USA | I110883 |
2 | JEFFREY, William | 15 Apr 1899 | Iron Mountain, Dickinson, Michigan, USA | I73744 |
3 | TREVARTHA, Caroline F | 21 Jan 1906 | Iron Mountain, Dickinson, Michigan, USA | I73747 |
4 | WATTERS, Edward | 2 Sep 1899 | Iron Mountain, Dickinson, Michigan, USA | I67290 |
5 | WATTERS, Grace | 8 Aug 1884 | Iron Mountain, Dickinson, Michigan, USA | I110888 |
6 | WATTERS, Laura | 28 Jun 1906 | Iron Mountain, Dickinson, Michigan, USA | I110886 |
7 | WATTERS, Lillie | 12 Nov 1887 | Iron Mountain, Dickinson, Michigan, USA | I110884 |
8 | WATTERS, Thomas | 5 Nov 1891 | Iron Mountain, Dickinson, Michigan, USA | I110889 |
9 | WICKS, John Harry | 12 Oct 1908 | Iron Mountain, Dickinson, Michigan, USA | I73746 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Edith Jane | 1906 | Iron Mountain, Dickinson, Michigan, USA | I110890 |
2 | BENNETT, Samuel | 1959 | Iron Mountain, Dickinson, Michigan, USA | I110887 |
3 | WATTERS, Laura | 1906 | Iron Mountain, Dickinson, Michigan, USA | I110886 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENNETT / WATTERS | 31 Oct 1900 | Iron Mountain, Dickinson, Michigan, USA | F70873 |
2 | KEAST / BLACKNEY | 26 Oct 1899 | Iron Mountain, Dickinson, Michigan, USA | F66323 |