Yarpturk, Victoria, Australia
Wikipedia links for
Yarpturk, Victoria, Australia
[Yarpturk] [Victoria] [Australia]
City/Town : Latitude: -38.3, Longitude: 142.4333
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HURLEY, Michael | 31 Jan 1876 | Yarpturk, Victoria, Australia | I109331 |
2 | HURLEY, Patrick Joseph | 7 Sep 1907 | Yarpturk, Victoria, Australia | I94847 |
3 | MILLARD, Emma Theresa | 1873 | Yarpturk, Victoria, Australia | I97927 |
4 | TALLON, Mary Anne | 12 Dec 1876 | Yarpturk, Victoria, Australia | I77757 |
5 | TISSOTT, Arthur Vivian | 20 Oct 1896 | Yarpturk, Victoria, Australia | I24846 |
6 | TISSOTT, Maria Antoinette | 11 Jun 1873 | Yarpturk, Victoria, Australia | I24839 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRANT, Anne | 24 Mar 1888 | Yarpturk, Victoria, Australia | I79514 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TISSOTT / HUGHES | 6 Apr 1885 | Yarpturk, Victoria, Australia | F8999 |