Worksop, Nottinghamshire, England
Wikipedia links for
Worksop, Nottinghamshire, England
[Worksop] [Nottinghamshire] [England]
Latitude: 53.3066, Longitude: -1.1232
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALSOP, William | Abt 1814 | Worksop, Nottinghamshire, England | I108245 |
2 | CLARKE, William Henry | Abt 1877 | Worksop, Nottinghamshire, England | I96267 |
3 | DUNSTAN, Brenda | Dec 1921 | Worksop, Nottinghamshire, England | I113436 |
4 | MARFELL, Gertrude Wrigglesworth | Jan 1876 | Worksop, Nottinghamshire, England | I105666 |
5 | SHAUGHNESSY, Arthur | 6 May 1919 | Worksop, Nottinghamshire, England | I122156 |
6 | WRIGGLESWORTH, Harriet | 1857 | Worksop, Nottinghamshire, England | I105665 |
7 | WYER, Alfred | Abt 1880 | Worksop, Nottinghamshire, England | I66183 |
8 | WYER, Edmund | Abt 1873 | Worksop, Nottinghamshire, England | I66181 |
9 | WYER, Emily | 1877 | Worksop, Nottinghamshire, England | I66182 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARFELL, George | 17 Jun 1887 | Worksop, Nottinghamshire, England | I105664 |
2 | WRIGGLESWORTH, Harriet | 1931 | Worksop, Nottinghamshire, England | I105665 |