West Ham, Essex, England
Wikipedia links for
West Ham, Essex, England
[West Ham] [Essex] [England]
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 68 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Jul and Sep 1956 | I129257 |
2 | ![]() | 16 Sep 1908 | I137294 |
3 | ![]() | 8 Dec 1914 | I78819 |
4 | ![]() | 4 Feb 1912 | I45782 |
5 | ![]() | Jul 1912 | I127520 |
6 | ![]() | Apr 1879 | I106429 |
7 | ![]() | Apr 1897 | I52227 |
8 | ![]() | Apr 1871 | I66017 |
9 | ![]() | 1 Jul 1895 | I99247 |
10 | ![]() | 21 Mar 1905 | I112807 |
11 | ![]() | 9 Jan 1924 | I74382 |
12 | ![]() | 4 Jan 1912 | I46156 |
13 | ![]() | 25 Feb 1897 | I79633 |
14 | ![]() | 12 Aug 1915 | I45769 |
15 | ![]() | 2 May 1928 | I88664 |
16 | ![]() | Between Jan and Mar 1911 | I114020 |
17 | ![]() | 21 Apr 1922 | I123880 |
18 | ![]() | 30 Sep 1905 | I78770 |
19 | ![]() | 13 Sep 1880 | I58326 |
20 | ![]() | Oct 1912 | I114005 |
21 | ![]() | Mar 1903 | I77467 |
22 | ![]() | 8 Nov 1916 | I132897 |
23 | ![]() | Abt 1860 | I107637 |
24 | ![]() | 13 Feb 1903 | I104160 |
25 | ![]() | 27 Jun 1896 | I127475 |
26 | ![]() | 26 Sep 1912 | I131415 |
27 | ![]() | 17 Jun 1918 | I58458 |
28 | ![]() | 1 Aug 1934 | I116880 |
29 | ![]() | Apr 1944 | I124933 |
30 | ![]() | Abt 1895 | I82250 |
31 | ![]() | 12 Feb 1914 | I88106 |
32 | ![]() | 10 Mar 1911 | I132611 |
33 | ![]() | 12 Jul 1927 | I126226 |
34 | ![]() | Jan 1910 | I95789 |
35 | ![]() | Jul 1895 | I69968 |
36 | ![]() | 28 Sep 1920 | I126990 |
37 | ![]() | 20 Sep 1913 | I132898 |
38 | ![]() | Oct 1852 | I105508 |
39 | ![]() | 31 Mar 1920 | I78184 |
40 | ![]() | Abt 1889 | I22605 |
41 | ![]() | 16 May 1904 | I78787 |
42 | ![]() | Between Apr and Jun 1924 | I27002 |
43 | ![]() | 13 May 1921 | I27000 |
44 | ![]() | 18 Jul 1911 | I26974 |
45 | ![]() | 28 Apr 1905 | I26971 |
46 | ![]() | 14 Mar 1916 | I123327 |
47 | ![]() | Jan 1890 | I114017 |
48 | ![]() | 12 Aug 1911 | I132005 |
49 | ![]() | 27 May 1924 | I88706 |
50 | ![]() | Abt 1897 | I132506 |
51 | ![]() | Dec 1917 | I78843 |
52 | ![]() | 3 Sep 1906 | I106415 |
53 | ![]() | 25 Jan 1911 | I106417 |
54 | ![]() | Jan 1909 | I106416 |
55 | ![]() | Apr 1897 | I122494 |
56 | ![]() | 15 Dec 1910 | I6898 |
57 | ![]() | Jul 1910 | I100803 |
58 | ![]() | 24 Jul 1914 | I114004 |
59 | ![]() | 1906 | I128833 |
60 | ![]() | 12 Oct 1911 | I137293 |
61 | ![]() | Jul 1894 | I114009 |
62 | ![]() | Jul 1933 | I127524 |
63 | ![]() | 27 Oct 1910 | I57688 |
64 | ![]() | 21 Apr 1913 | I88105 |
65 | ![]() | 10 Apr 1922 | I110609 |
66 | ![]() | Oct 1855 | I86707 |
67 | ![]() | 24 May 1888 | I88108 |
68 | ![]() | 13 Nov 1911 | I82603 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1932 | I99290 |
2 | ![]() | 1934 | I122773 |
3 | ![]() | Jun 1912 | I26970 |
4 | ![]() | 9 Mar 1948 | I45766 |
5 | ![]() | Apr 1887 | I114030 |
6 | ![]() | Dec 1924 | I85637 |
7 | ![]() | 4 Oct 1973 | I88663 |
8 | ![]() | 1976 | I123591 |
9 | ![]() | Mar 1907 | I68003 |
10 | ![]() | 27 Dec 1880 | I58326 |
11 | ![]() | 1 Aug 1876 | I86072 |
12 | ![]() | Oct 1890 | I131518 |
13 | ![]() | 1904 | I131517 |
14 | ![]() | 16 Feb 1924 | I100141 |
15 | ![]() | 1933 | I45771 |
16 | ![]() | Jan 1911 | I70270 |
17 | ![]() | Jul 1914 | I123885 |
18 | ![]() | 2 Jan 1929 | I140946 |
19 | ![]() | Oct 1912 | I88812 |
20 | ![]() | Mar 1934 | I79004 |
21 | ![]() | 2 May 1917 | I78565 |
22 | ![]() | 1923 | I94049 |
23 | ![]() | 30 Mar 1865 | I114029 |
24 | ![]() | 30 May 1929 | I45767 |
25 | ![]() | 1917 | I26992 |
26 | ![]() | Apr 1909 | I122741 |
27 | ![]() | 1893 | I95282 |
28 | ![]() | Abt Mar 1909 | I134047 |
29 | ![]() | 1935 | I82251 |
30 | ![]() | Abt 1863 | I104884 |
31 | ![]() | 1949 | I67998 |
32 | ![]() | Sep 1893 | I68002 |
Birth Record
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Jul and Sep 1956 | I129257 |
2 | ![]() | Between May and Jun 1928 | I88664 |
3 | ![]() | Between Jan and Mar 1911 | I114020 |
4 | ![]() | Between Oct and Dec 1916 | I132897 |
5 | ![]() | Between Oct and Dec 1905 | I67995 |
6 | ![]() | Between Jul and Sep 1924 | I88706 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I9768 |
Marriage
Matches 1 to 26 of 26
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BENNETT / GEORGE | 5 Sep 1931 | F27559 |
2 | BLUETT / SECKER | Sep 1929 | F70501 |
3 | BROWN / BENNETT | 20 Jul 1935 | F27572 |
4 | COLEMAN / EBERLEIN | Between Jul and Sep 1955 | F60763 |
5 | FARRANT / BENNETT | Sep 1924 | F27533 |
6 | FULLER / VALE | Oct 1965 | F81520 |
7 | GILES / SARGEANT | 19 Jul 1915 | F63970 |
8 | HADLEY / LAKE | Dec 1865 | F64710 |
9 | HAZELL / CHURCHILL | Jan 1942 | F79532 |
10 | HAZELL / PIGNEY | Jul 1939 | F79530 |
11 | HODGE / CUNNEW | 17 Jun 1916 | F20253 |
12 | JONES / WHITE | Between 1879 and 1880 | F62648 |
13 | KING / BENNETT | 19 Oct 1940 | F27571 |
14 | LACEY / LAIRD | 15 Nov 1903 | F80040 |
15 | LOCK / COOPER | 1899 | F70156 |
16 | MILLS / BENNETT | 2 Apr 1934 | F27566 |
17 | PULLAN / RICHARDSON | 1886 | F66063 |
18 | ROBINSON / EVELYN | 25 Dec 1954 | F60461 |
19 | ROBINSON / SIDEL | Between Oct and Dec 1915 | F60462 |
20 | SCHMITT / ORT | 22 Oct 1916 | F68671 |
21 | STAPLE / HAMBLIN | Between Apr and Jun 1915 | F29078 |
22 | TAPPENDEN / DUHIG | Between Jul and Sep 1960 | F83779 |
23 | THOMAS / LEWIS | Sep 1936 | F28914 |
24 | THURGOOD / VICTORY | 1 Jun 1914 | F72206 |
25 | TURNER / BRADDY | Jul 1905 | F29440 |
26 | WHALL / JONES | Sep 1934 | F59533 |