Washington, Kentucky, USA
Wikipedia links for
Washington, Kentucky, USA
[Washington] [Kentucky] [USA]

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Dec 1833 | I113256 |
2 | ![]() | 20 Nov 1822 | I113282 |
3 | ![]() | Aug 1831 | I113255 |
4 | ![]() | 15 Oct 1799 | I113259 |
5 | ![]() | 16 Oct 1794 | I113258 |
6 | ![]() | 19 May 1820 | I108272 |
7 | ![]() | 7 Jun 1815 | I113283 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1806 | I113251 |
2 | ![]() | 23 Jun 1833 | I113253 |
3 | ![]() | 1825 | I79084 |
4 | ![]() | 2 May 1803 | I113390 |
5 | ![]() | Abt 1842 | I113278 |
6 | ![]() | 25 Dec 1843 | I113277 |
7 | ![]() | Bef 1819 | I113252 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BREWER / SIMMS | 22 Sep 1822 | F71893 |
2 | MCATEE / KIDWELL | 21 Sep 1818 | F71895 |
3 | PADGETT / HUGHES | 26 Oct 1835 | F74163 |
4 | WOOLEY / BREWER | 20 Oct 1846 | F71908 |