Tetbury, Gloucestershire, England
Wikipedia links for
Tetbury, Gloucestershire, England
[Tetbury] [Gloucestershire] [England]

Birth
Matches 1 to 100 of 373
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jan 1873 | I142087 |
2 | ![]() | 1766 | I140164 |
3 | ![]() | 5 Oct 1806 | I127807 |
4 | ![]() | Abt 1824 | I84412 |
5 | ![]() | 23 May 1843 | I106658 |
6 | ![]() | 1775 | I73160 |
7 | ![]() | 1831 | I55337 |
8 | ![]() | 1793 | I82707 |
9 | ![]() | 4 Nov 1856 | I134831 |
10 | ![]() | Jan 1853 | I109195 |
11 | ![]() | 7 May 1854 | I55335 |
12 | ![]() | 10 Oct 1848 | I24438 |
13 | ![]() | 13 Nov 1814 | I82704 |
14 | ![]() | 20 Mar 1791 | I67863 |
15 | ![]() | 13 Apr 1762 | I82708 |
16 | ![]() | Jun 1832 | I12753 |
17 | ![]() | Jul 1876 | I78714 |
18 | ![]() | Between Jan and Mar 1878 | I78717 |
19 | ![]() | 23 Oct 1872 | I78712 |
20 | ![]() | 27 Jun 1874 | I78713 |
21 | ![]() | 5 Nov 1870 | I78698 |
22 | ![]() | Nov 1838 | I73188 |
23 | ![]() | 1845 | I70788 |
24 | ![]() | 9 Mar 1860 | I115504 |
25 | ![]() | 23 Sep 1817 | I70787 |
26 | ![]() | 15 Jul 1757 | I70911 |
27 | ![]() | Abt 1826 | I84415 |
28 | ![]() | Abt 1812 | I91935 |
29 | ![]() | 5 Feb 1751/52 | I70910 |
30 | ![]() | Abt 1816 | I84138 |
31 | ![]() | 8 Nov 1829 | I70791 |
32 | ![]() | Abt 1854 | I91960 |
33 | ![]() | 8 May 1814 | I8404 |
34 | ![]() | 18 Apr 1717 | I84427 |
35 | ![]() | 9 Dec 1744 | I70906 |
36 | ![]() | Abt 1809 | I70828 |
37 | ![]() | 3 Dec 1824 | I84413 |
38 | ![]() | Abt 1827 | I91955 |
39 | ![]() | 6 Jan 1894 | I140587 |
40 | ![]() | 9 Feb 1834 | I86 |
41 | ![]() | Abt 1860 | I91962 |
42 | ![]() | 8 Jul 1797 | I91950 |
43 | ![]() | 11 Jul 1823 | I84411 |
44 | ![]() | 1828 | I70790 |
45 | ![]() | 4 Sep 1747 | I70908 |
46 | ![]() | 18 Mar 1782 | I70323 |
47 | ![]() | 1804 | I70826 |
48 | ![]() | 1834 | I70792 |
49 | ![]() | Jul 1793 | I84407 |
50 | ![]() | Abt 1853 | I140585 |
51 | ![]() | 10 Aug 1749 | I70909 |
52 | ![]() | Bef 8 Nov 1829 | I127941 |
53 | ![]() | 8 Aug 1784 | I9756 |
54 | ![]() | Abt 1833 | I70789 |
55 | ![]() | Abt 1816 | I84409 |
56 | ![]() | 27 Mar 1821 | I91953 |
57 | ![]() | Between Apr and Jun 1856 | I91961 |
58 | ![]() | 9 Mar 1744/45 | I70907 |
59 | ![]() | 2 Feb 1825 | I70793 |
60 | ![]() | 9 Dec 1801 | I91951 |
61 | ![]() | Abt 1852 | I91959 |
62 | ![]() | 12 Mar 1848 | I84137 |
63 | ![]() | 7 Jul 1720 | I70797 |
64 | ![]() | 1779 | I70821 |
65 | ![]() | 1820 | I70786 |
66 | ![]() | 1664 | I84425 |
67 | ![]() | 6 May 1690 | I70823 |
68 | ![]() | 13 Jan 1714/15 | I70912 |
69 | ![]() | 10 May 1754 | I70796 |
70 | ![]() | Between 1807 and 1810 | I70827 |
71 | ![]() | Abt 1831 | I91957 |
72 | ![]() | 15 Jun 1788 | I91944 |
73 | ![]() | 1818 | I71632 |
74 | ![]() | 4 May 1819 | I71633 |
75 | ![]() | 1783 | I70822 |
76 | ![]() | Nov 1785 | I70322 |
77 | ![]() | 11 Sep 1816 | I71631 |
78 | ![]() | 27 Dec 1822 | I71634 |
79 | ![]() | 1806 | I71627 |
80 | ![]() | 1808 | I71629 |
81 | ![]() | 6 Oct 1814 | I70321 |
82 | ![]() | 1813 | I71630 |
83 | ![]() | 1808 | I71628 |
84 | ![]() | Abt 1789 | I91945 |
85 | ![]() | Oct 1855 | I119201 |
86 | ![]() | 11 Oct 1885 | I104745 |
87 | ![]() | 21 Jun 1892 | I104748 |
88 | ![]() | 1877 | I104741 |
89 | ![]() | 22 Dec 1879 | I70313 |
90 | ![]() | 18 Sep 1874 | I104739 |
91 | ![]() | 12 Oct 1884 | I104744 |
92 | ![]() | 19 Dec 1886 | I104746 |
93 | ![]() | 11 Oct 1894 | I104749 |
94 | ![]() | 14 Sep 1876 | I104740 |
95 | ![]() | 3 Feb 1889 | I104747 |
96 | ![]() | 13 Feb 1896 | I104750 |
97 | ![]() | 15 Jan 1899 | I104751 |
98 | ![]() | 14 Jan 1883 | I90800 |
99 | ![]() | Abt 1781 | I135643 |
100 | ![]() | 22 Sep 1881 | I104743 |
Christening
Matches 1 to 80 of 80
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1757 | I70911 |
2 | ![]() | 24 Dec 1812 | I91935 |
3 | ![]() | 5 Feb 1751/52 | I70910 |
4 | ![]() | 9 Dec 1744 | I70906 |
5 | ![]() | 9 Feb 1834 | I86 |
6 | ![]() | 4 Sep 1747 | I70908 |
7 | ![]() | 10 Aug 1749 | I70909 |
8 | ![]() | 9 Mar 1744/45 | I70907 |
9 | ![]() | 10 Jul 1720 | I70797 |
10 | ![]() | 19 Dec 1779 | I70821 |
11 | ![]() | 13 Jan 1714/15 | I70912 |
12 | ![]() | 18 May 1754 | I70796 |
13 | ![]() | 26 Sep 1749 | I70868 |
14 | ![]() | 5 Apr 1768 | I70889 |
15 | ![]() | 4 Oct 1746 | I70867 |
16 | ![]() | 10 Jun 1750 | I70885 |
17 | ![]() | 13 Oct 1747 | I70881 |
18 | ![]() | 13 Sep 1753 | I70869 |
19 | ![]() | 4 Jul 1728 | I70874 |
20 | ![]() | 16 Jun 1745 | I70879 |
21 | ![]() | 11 Dec 1717 | I70872 |
22 | ![]() | 14 Nov 1723 | I70873 |
23 | ![]() | 20 Sep 1719 | I22776 |
24 | ![]() | 16 Sep 1744 | I70866 |
25 | ![]() | 24 May 1753 | I70883 |
26 | ![]() | 11 Jan 1715/16 | I70871 |
27 | ![]() | 21 Sep 1721 | I70298 |
28 | ![]() | 8 Jul 1750 | I70882 |
29 | ![]() | 12 Aug 1759 | I70888 |
30 | ![]() | 6 Nov 1725 | I70301 |
31 | ![]() | 4 Oct 1746 | I22760 |
32 | ![]() | 21 Nov 1742 | I70878 |
33 | ![]() | 25 Aug 1748 | I70884 |
34 | ![]() | 11 Jan 1756 | I70887 |
35 | ![]() | 13 May 1731 | I70875 |
36 | ![]() | 7 Sep 1739 | I70877 |
37 | ![]() | 4 Feb 1753 | I70886 |
38 | ![]() | 19 Jul 1807 | I6555 |
39 | ![]() | 16 Mar 1834 | I87 |
40 | ![]() | 3 Jun 1735 | I84401 |
41 | ![]() | 14 Jul 1751 | I22775 |
42 | ![]() | 9 Oct 1757 | I70794 |
43 | ![]() | 7 Feb 1762 | I70916 |
44 | ![]() | 27 Aug 1764 | I70917 |
45 | ![]() | 10 Jun 1787 | I70784 |
46 | ![]() | 13 Jan 1760 | I70915 |
47 | ![]() | 18 Jun 1769 | I70918 |
48 | ![]() | 18 Feb 1755 | I70902 |
49 | ![]() | 10 Apr 1757 | I70903 |
50 | ![]() | 10 Dec 1762 | I70905 |
51 | ![]() | 22 Nov 1709 | I70890 |
52 | ![]() | 12 Dec 1742 | I70897 |
53 | ![]() | 16 Jul 1775 | I82706 |
54 | ![]() | 8 May 1748 | I70471 |
55 | ![]() | 19 May 1723 | I70893 |
56 | ![]() | 4 Mar 1759 | I70325 |
57 | ![]() | 30 Aug 1713 | I70891 |
58 | ![]() | 29 Sep 1751 | I70900 |
59 | ![]() | 30 Mar 1744 | I70898 |
60 | ![]() | 12 Nov 1749 | I70899 |
61 | ![]() | 4 Dec 1725 | I70894 |
62 | ![]() | 13 Jan 1761 | I70904 |
63 | ![]() | 30 Oct 1720 | I70892 |
64 | ![]() | 29 Mar 1728 | I70895 |
65 | ![]() | 28 Jan 1753 | I70901 |
66 | ![]() | 1 Nov 1727 | I70302 |
67 | ![]() | 2 May 1730 | I22842 |
68 | ![]() | 29 Nov 1753 | I26849 |
69 | ![]() | 4 Aug 1751 | I26848 |
70 | ![]() | 13 Mar 1734/35 | I70922 |
71 | ![]() | 30 Apr 1699 | I70859 |
72 | ![]() | 15 Feb 1702/03 | I70860 |
73 | ![]() | 15 Nov 1704 | I70861 |
74 | ![]() | 2 Dec 1710 | I22777 |
75 | ![]() | 30 Nov 1709 | I70862 |
76 | ![]() | 5 Nov 1762 | I70795 |
77 | ![]() | 14 Aug 1836 | I112788 |
78 | ![]() | I9755 | |
79 | ![]() | 17 Jun 1810 | I8412 |
80 | ![]() | 21 May 1834 | I112787 |
Death
Matches 1 to 100 of 181
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1817 | I140164 |
2 | ![]() | 16 Jan 1730 | I26854 |
3 | ![]() | Jan 1876 | I127807 |
4 | ![]() | Jul 1901 | I84412 |
5 | ![]() | 23 Jun 1828 | I73160 |
6 | ![]() | 11 Feb 1741/42 | I70831 |
7 | ![]() | 22 Dec 1875 | I67863 |
8 | ![]() | Nov 1888 | I73188 |
9 | ![]() | Jul 1914 | I70788 |
10 | ![]() | 14 Feb 1881 | I70787 |
11 | ![]() | 7 Feb 1830 | I70911 |
12 | ![]() | 27 Jun 1787 | I70910 |
13 | ![]() | 11 Sep 1853 | I84138 |
14 | ![]() | 12 Jun 1745 | I70906 |
15 | ![]() | 22 Nov 1776 | I84427 |
16 | ![]() | Sep 1870 | I70790 |
17 | ![]() | 23 Jan 1805 | I70908 |
18 | ![]() | 1866 | I70323 |
19 | ![]() | 3 Nov 1811 | I70909 |
20 | ![]() | 14 Jul 1848 | I9756 |
21 | ![]() | Abt 1857 | I70789 |
22 | ![]() | 12 Jun 1745 | I70907 |
23 | ![]() | Apr 1844 | I70793 |
24 | ![]() | 20 Jan 1802 | I91951 |
25 | ![]() | 3 Nov 1757 | I70797 |
26 | ![]() | 6 Apr 1879 | I70786 |
27 | ![]() | Between Jan and Mar 1874 | I70827 |
28 | ![]() | 3 May 1696 | I84425 |
29 | ![]() | 11 Apr 1719 | I70912 |
30 | ![]() | 28 Sep 1836 | I70796 |
31 | ![]() | 16 Dec 1862 | I91944 |
32 | ![]() | Oct 1886 | I91952 |
33 | ![]() | 3 Feb 1850 | I70322 |
34 | ![]() | Oct 1816 | I71631 |
35 | ![]() | 17 Oct 1883 | I71634 |
36 | ![]() | 1796 | I104756 |
37 | ![]() | Bef 1808 | I71627 |
38 | ![]() | 15 Aug 1878 | I70321 |
39 | ![]() | 29 Dec 1875 | I91945 |
40 | ![]() | 17 Sep 1922 | I119201 |
41 | ![]() | 23 Nov 1885 | I104745 |
42 | ![]() | 30 Dec 1884 | I104744 |
43 | ![]() | 1969 | I104749 |
44 | ![]() | Abt 1858 | I135643 |
45 | ![]() | 13 Apr 1883 | I104743 |
46 | ![]() | 29 Jul 1877 | I70320 |
47 | ![]() | 24 May 1935 | I70318 |
48 | ![]() | 15 Dec 1931 | I104742 |
49 | ![]() | Between Oct and Dec 1877 | I120714 |
50 | ![]() | 18 Feb 1769 | I70889 |
51 | ![]() | 18 Feb 1864 | I73161 |
52 | ![]() | 28 Jul 1737 | I22778 |
53 | ![]() | 15 Jan 1789 | I70298 |
54 | ![]() | Jun 1924 | I141424 |
55 | ![]() | 2 Dec 1792 | I70301 |
56 | ![]() | Jan 1861 | I140165 |
57 | ![]() | 29 Sep 1787 | I70878 |
58 | ![]() | 24 Sep 1747 | I70880 |
59 | ![]() | 18 Sep 1802 | I70884 |
60 | ![]() | 1 Dec 1891 | I141422 |
61 | ![]() | 5 Sep 1817 | I73159 |
62 | ![]() | 23 May 1749 | I70921 |
63 | ![]() | 10 Nov 2013 | I84992 |
64 | ![]() | 15 Dec 1960 | I142088 |
65 | ![]() | Between Oct and Dec 1894 | I93325 |
66 | ![]() | Bef 17 Jan 1912 | I22860 |
67 | ![]() | Bef 3 Nov 1861 | I142081 |
68 | ![]() | Nov 1891 | I96889 |
69 | ![]() | 9 Oct 1909 | I116222 |
70 | ![]() | Dec 1922 | I84987 |
71 | ![]() | 25 Jun 1786 | I70798 |
72 | ![]() | 9 Aug 1853 | I112873 |
73 | ![]() | Abt 1848 | I112874 |
74 | ![]() | Apr 1867 | I77258 |
75 | ![]() | Jun 1914 | I109466 |
76 | ![]() | 1 Jul 1746 | I70896 |
77 | ![]() | 9 Jul 1788 | I93270 |
78 | ![]() | 27 Feb 1857 | I93271 |
79 | ![]() | Dec 1914 | I109207 |
80 | ![]() | 13 Oct 1850 | I84494 |
81 | ![]() | Oct 1850 | I77257 |
82 | ![]() | 1866 | I76004 |
83 | ![]() | Bef 24 Jul 1918 | I142084 |
84 | ![]() | 1 Sep 1898 | I141423 |
85 | ![]() | 17 Dec 1884 | I85070 |
86 | ![]() | May 1878 | I109206 |
87 | ![]() | 25 Aug 1766 | I70916 |
88 | ![]() | 31 Aug 1766 | I70917 |
89 | ![]() | 6 Feb 1870 | I70784 |
90 | ![]() | Aug 1837 | I109204 |
91 | ![]() | 24 Mar 1771 | I70918 |
92 | ![]() | Jan 1842 | I96887 |
93 | ![]() | 12 Mar 1895 | I96888 |
94 | ![]() | 4 Aug 1756 | I70902 |
95 | ![]() | 13 Jul 1828 | I70903 |
96 | ![]() | 1865 | I82714 |
97 | ![]() | 1839 | I70473 |
98 | ![]() | 1803 | I120704 |
99 | ![]() | Jan 1852 | I120703 |
100 | ![]() | 1855 | I73198 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I91935 |
2 | ![]() | 1841 | I22749 |
3 | ![]() | 1841 | I8415 |
4 | ![]() | 1841 | I8414 |
5 | ![]() | 1841 | I8413 |
6 | ![]() | 1841 | I22860 |
7 | ![]() | 1841 | I22861 |
8 | ![]() | 1841 | I6555 |
9 | ![]() | 1841 | I87 |
10 | ![]() | 1851 | I87 |
11 | ![]() | 1871 | I118046 |
12 | ![]() | 1871 | I111122 |
13 | ![]() | 1871 | I118045 |
14 | ![]() | 1871 | I118044 |
15 | ![]() | 1871 | I91936 |
16 | ![]() | 1841 | I8412 |
Marriage
Matches 1 to 68 of 68
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BARRETT / UNKNOWN | 1 Mar 1829 | F78072 |
2 | BAYLY / MORGIN | 27 Sep 1675 | F62347 |
3 | BEARD / MANN | 21 Dec 1847 | F29121 |
4 | BEARD / SHARP | 25 Oct 1812 | F23389 |
5 | BEARD / STRANGE | 4 Jan 1849 | F18848 |
6 | BOWMAN / BROWNING | 16 Nov 1844 | F24428 |
7 | BROWNING / BARRETT | 3 Aug 1850 | F29841 |
8 | BROWNING / BUCKINGHAM | 24 Mar 1800 | F24443 |
9 | BROWNING / CHAPMAN | 11 Jul 1808 | F61799 |
10 | BROWNING / ENGLISH | 19 Jun 1744 | F24431 |
11 | BROWNING / LOCK | 17 Feb 1806 | F3693 |
12 | BROWNING / MANN | 5 Sep 1779 | F24289 |
13 | BROWNING / ROSE | 17 Sep 1850 | F61804 |
14 | BROWNING / TROTMAN | 11 Jun 1815 | F29839 |
15 | BUCKINGHAM / BROWNING | 2 Dec 1805 | F24288 |
16 | BUCKINGHAM / STRATFORD | 25 Feb 1773 | F68379 |
17 | COOK / BUCKINGHAM | 17 Sep 1831 | F24287 |
18 | COOK / MOULDER | 14 Mar 1874 | F24286 |
19 | COX / MANNING | 1 May 1748 | F24282 |
20 | COX / ORCHARD | 30 Oct 1743 | F8352 |
21 | COX / UNKNOWN | Abt 1714 | F8362 |
22 | DEE / BALL | 2 Nov 1895 | F84030 |
23 | DEE / BROWNING | 19 Jan 1857 | F103 |
24 | DEE / WHITEHEAD | 2 Apr 1829 | F105 |
25 | DIXON / MINCHIN | 20 Sep 1779 | F9514 |
26 | FERREBY / MANN | 25 Dec 1797 | F71731 |
27 | FRY / HARDING | 18 Jun 1826 | F26959 |
28 | GRANT / MANN | 22 Oct 1785 | F62338 |
29 | HARRIS / MANN | 7 Oct 1860 | F25323 |
30 | HILL / LUDLOW | 23 Sep 1858 | F61796 |
31 | HOPE / DEE | 9 Apr 1912 | F84029 |
32 | LOCK / LAWRENCE | 27 Feb 1827 | F70154 |
33 | MANN / BAYLEY | 19 Feb 1794 | F24318 |
34 | MANN / BAYLY | 21 Sep 1709 | F24446 |
35 | MANN / BEARD | 11 Oct 1813 | F29122 |
36 | MANN / BROWNING | 20 Jun 1773 | F29126 |
37 | MANN / COOPER | 25 Dec 1836 | F75027 |
38 | MANN / COX | 16 Sep 1746 | F24281 |
39 | MANN / COX | 4 Sep 1814 | F24319 |
40 | MANN / CREW | 4 Dec 1768 | F24317 |
41 | MANN / GARNER | 23 Oct 1867 | F71106 |
42 | MANN / GRANT | 13 May 1742 | F24461 |
43 | MANN / NELSON | Apr 1845 | F70150 |
44 | MANN / PLASTEE | 29 Jun 1845 | F24320 |
45 | MANN / TILLY | 15 May 1814 | F25333 |
46 | MANN / WESTON | 22 May 1899 | F25335 |
47 | MANN / WICKES | 1868 | F25334 |
48 | MANNING / CURTIS | 24 Feb 1719/20 | F24463 |
49 | MOULDER / COOK | 17 Aug 1901 | F61301 |
50 | MOULDER / ELLIOTT | 25 Sep 1875 | F30106 |
51 | NEEMS / WHITEHEAD | 23 Jun 1795 | F75641 |
52 | NEEMS / WHITEHEAD | 21 Jun 1796 | F65087 |
53 | PASKETT / BUCKINGHAM | 21 Apr 1839 | F24714 |
54 | RUSSELL / CLEAVER | 5 Aug 1877 | F74418 |
55 | RUSSELL / GRANT | 24 Aug 1807 | F62339 |
56 | RUSSELL / SHARP | 23 Apr 1832 | F62340 |
57 | RUSSELL / UNDERHILL | 25 Jan 1835 | F72238 |
58 | SAUNDERS / FRY | 24 May 1849 | F26960 |
59 | SHARP / WELLING | 3 May 1778 | F29124 |
60 | SHAW / WILKINS | 4 Jun 1938 | F83765 |
61 | WALKER / FERREBY | 26 Feb 1819 | F71732 |
62 | WEBB / GIBSON | 9 Mar 1760 | F29834 |
63 | WHITE / COOK | 18 Sep 1906 | F24285 |
64 | WILKINS / MAY | 27 Dec 1847 | F30137 |
65 | WILKINS / MOULDER | 26 Jan 1907 | F30107 |
66 | WILKINS / WOOD | Dec 1879 | F25331 |
67 | WOOD / MANN | Abt 1825 | F25327 |
68 | WOOD / SHARP | 24 Sep 1859 | F25330 |