Tammin, Western Australia, Australia
Wikipedia links for
Tammin, Western Australia, Australia
[Tammin] [Western Australia] [Australia]
Notes:
Wikipedia Info
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAKISTON, Doris Irene | 4 Oct 1913 | Tammin, Western Australia, Australia | I58099 |
2 | MORONEY, Imelda Annie | 19 Nov 1916 | Tammin, Western Australia, Australia | I99099 |
3 | PERRY, Robert George | 30 Dec 1915 | Tammin, Western Australia, Australia | I137840 |
4 | WATTERS, Wallace James | 9 Dec 1900 | Tammin, Western Australia, Australia | I8691 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLAKISTON, George John | 29 Sep 1969 | Tammin, Western Australia, Australia | I40380 |
2 | CAFFYN, Emma | 27 Jun 1948 | Tammin, Western Australia, Australia | I98022 |
3 | CRAMPTON, Emily | 24 Mar 1930 | Tammin, Western Australia, Australia | I15526 |
4 | DIXON, Richard | 7 Jun 1968 | Tammin, Western Australia, Australia | I130421 |
5 | DONNAN, Muriel Mere | 13 Apr 1945 | Tammin, Western Australia, Australia | I98024 |
6 | EDMUNDS, Miriam | 22 May 1962 | Tammin, Western Australia, Australia | I25997 |
7 | HINSLEY, George | 31 Aug 1951 | Tammin, Western Australia, Australia | I25999 |
8 | HINSLEY, Hilda | 25 Mar 1995 | Tammin, Western Australia, Australia | I26002 |
9 | HINSLEY, Robert | 17 Mar 1955 | Tammin, Western Australia, Australia | I25924 |
10 | HUMPHRIES, Laurell | 2012 | Tammin, Western Australia, Australia | I123958 |
11 | KICKETT, Algeron Artwell | 8 Sep 1983 | Tammin, Western Australia, Australia | I123959 |
12 | LEAKE, Mary Elizabeth | 13 Oct 1912 | Tammin, Western Australia, Australia | I47874 |
13 | LOWE, William Ridgway | 6 Jan 1969 | Tammin, Western Australia, Australia | I113636 |
14 | NETHERWAY, Norman Keith | 10 Feb 2013 | Tammin, Western Australia, Australia | I130561 |
15 | PACKHAM, Frank | 3 Oct 1975 | Tammin, Western Australia, Australia | I98020 |
16 | PACKHAM, John | 2 Jun 1935 | Tammin, Western Australia, Australia | I98021 |
17 | PACKHAM, John | 3 Jul 1958 | Tammin, Western Australia, Australia | I98023 |
18 | PACKHAM, Thomas | 19 Dec 1982 | Tammin, Western Australia, Australia | I98027 |
19 | RIDLEY, Eva Daphne Dahlia | 25 Oct 1965 | Tammin, Western Australia, Australia | I98028 |
20 | THOMAS, Glady’s Grace | 19 Feb 1967 | Tammin, Western Australia, Australia | I130422 |
21 | VERITY, Emma Alice | 28 May 1977 | Tammin, Western Australia, Australia | I26001 |
22 | WALDOCK, Jane | 11 Oct 1925 | Tammin, Western Australia, Australia | I35575 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALFORD, Edwin | 1921 | Tammin, Western Australia, Australia | I28652 |
2 | COCHRANE, Margaret McCallum | 1963 | Tammin, Western Australia, Australia | I40732 |
3 | HINSLEY, Robert | Tammin, Western Australia, Australia | I25924 | |
4 | STIDWORTHY, Sarah Ann | 1921 | Tammin, Western Australia, Australia | I28653 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CORLEY / QUARTERMAINE | UNKNOWN | Tammin, Western Australia, Australia | F77226 |
2 | KICKETT / HUMPHRIES | 23 Jan 1957 | Tammin, Western Australia, Australia | F76438 |