Stirlingshire, Scotland
Wikipedia links for
Stirlingshire, Scotland
[Stirlingshire] [Scotland]
Latitude: 56, Longitude: -3.7667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWIE, Elizabeth | Jul 1801 | Stirlingshire, Scotland | I100437 |
2 | LIDDELL, Duncan Albert | 1900 | Stirlingshire, Scotland | I100331 |
3 | MITCHELL, Jane | 1843 | Stirlingshire, Scotland | I33336 |
4 | MITCHELL, Margaret | 1841 | Stirlingshire, Scotland | I33335 |
5 | SMITH, Bernard | 1815 | Stirlingshire, Scotland | I43007 |
6 | TEESDALE, Agnes Strathearn | 22 Oct 1899 | Stirlingshire, Scotland | I7558 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GAVAN, Elizabeth | 1979 | Stirlingshire, Scotland | I100334 |
2 | LIDDELL, William | 1977 | Stirlingshire, Scotland | I100329 |
3 | MCGEOCH, Patricia | 29 Sep 2002 | Stirlingshire, Scotland | I100332 |