St Pancras, Middlesex, England
Wikipedia links for
St Pancras, Middlesex, England
[St Pancras] [Middlesex] [England]
City/Town : Latitude: 51.5278, Longitude: -0.1249
Birth
Matches 1 to 100 of 145
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, George Edward | 23 Jan 1858 | St Pancras, Middlesex, England | I139218 |
2 | ANDREWS, Sarah Ann | 12 Mar 1775 | St Pancras, Middlesex, England | I80767 |
3 | ANDREWS, William James | 9 Sep 1889 | St Pancras, Middlesex, England | I17079 |
4 | ARCHIBALD, Donald McKenzie | 21 Sep 1914 | St Pancras, Middlesex, England | I50813 |
5 | BADHAM, Lucy Maria | 7 Jul 1848 | St Pancras, Middlesex, England | I132631 |
6 | BADHAM, Thomas Newton | 10 Jan 1850 | St Pancras, Middlesex, England | I137670 |
7 | BAILEY, Elsie | 9 Feb 1925 | St Pancras, Middlesex, England | I127401 |
8 | BAKER, Alfred Thomas | 13 Sep 1909 | St Pancras, Middlesex, England | I70010 |
9 | BAVIN, Frederick William | 10 Jan 1912 | St Pancras, Middlesex, England | I123326 |
10 | BODMAN, Thomas Frank | 9 Oct 1908 | St Pancras, Middlesex, England | I110231 |
11 | BRADDY, Albert Robert | Abt 1893 | St Pancras, Middlesex, England | I131364 |
12 | BRADDY, Amy Rose | Abt 1895 | St Pancras, Middlesex, England | I131365 |
13 | BRADDY, Edward | 12 Jul 1847 | St Pancras, Middlesex, England | I78513 |
14 | BRADDY, Elizabeth Sophia | 1 Apr 1829 | St Pancras, Middlesex, England | I78458 |
15 | BRADDY, Ellen | 9 Jan 1840 | St Pancras, Middlesex, England | I78459 |
16 | BRADDY, Elsie Voilet | Abt 1906 | St Pancras, Middlesex, England | I131366 |
17 | BRADDY, Frederick | 24 Jun 1805 | St Pancras, Middlesex, England | I78207 |
18 | BRADDY, George | 31 May 1797 | St Pancras, Middlesex, England | I78552 |
19 | BRADDY, George | 9 Mar 1837 | St Pancras, Middlesex, England | I75928 |
20 | BRADDY, George Henry | 25 Jun 1818 | St Pancras, Middlesex, England | I78925 |
21 | BRADDY, John | Between Apr and Jun 1842 | St Pancras, Middlesex, England | I83484 |
22 | BRADDY, Richard | 4 Sep 1853 | St Pancras, Middlesex, England | I78466 |
23 | BRADDY, Sophia Elizabeth | 22 Feb 1831 | St Pancras, Middlesex, England | I78463 |
24 | BRADDY, Sophia Elizabeth Ruth | 8 May 1820 | St Pancras, Middlesex, England | I78927 |
25 | BRADDY, William Charles | 22 Feb 1845 | St Pancras, Middlesex, England | I83485 |
26 | BRADY, Frederick | 1833 | St Pancras, Middlesex, England | I624 |
27 | BROOME, Maude Amy | Abt 1874 | St Pancras, Middlesex, England | I96013 |
28 | BROWN, Alfred Matthew | 11 Jun 1857 | St Pancras, Middlesex, England | I127390 |
29 | BROWN, Alfred Samuel | 8 Sep 1878 | St Pancras, Middlesex, England | I127509 |
30 | BROWN, Edward William | Abt 1859 | St Pancras, Middlesex, England | I127391 |
31 | BROWN, Jessie Martha | 1890 | St Pancras, Middlesex, England | I127515 |
32 | BROWN, Martha | 10 Jan 1868 | St Pancras, Middlesex, England | I127395 |
33 | BROWN, Matthew | Abt 1864 | St Pancras, Middlesex, England | I127394 |
34 | BROWN, Sarah Ann | 22 Aug 1860 | St Pancras, Middlesex, England | I127392 |
35 | BROWN, William | 3 Feb 1830 | St Pancras, Middlesex, England | I117852 |
36 | BROWN, William | Abt 1863 | St Pancras, Middlesex, England | I127393 |
37 | BRUCE, Robert Kennerley | 1 Oct 1926 | St Pancras, Middlesex, England | I61856 |
38 | CARR, Mary Ann | 1836 | St Pancras, Middlesex, England | I95910 |
39 | CLARKE, Sarah Ada | 22 Apr 1867 | St Pancras, Middlesex, England | I112196 |
40 | COOK, Samuel Bertie | Abt 1887 | St Pancras, Middlesex, England | I81836 |
41 | COOPER, Frederick William | 7 Apr 1849 | St Pancras, Middlesex, England | I110040 |
42 | CORROLL, Alfred | 1923 | St Pancras, Middlesex, England | I126273 |
43 | COX, Frederick Alfred | 22 May 1907 | St Pancras, Middlesex, England | I140163 |
44 | CURTIS, Philip William | 4 Feb 1904 | St Pancras, Middlesex, England | I93296 |
45 | DAWSON, Georgina Anita | 27 Oct 1900 | St Pancras, Middlesex, England | I76275 |
46 | DAY, Agnes Edith | 1905 | St Pancras, Middlesex, England | I127416 |
47 | DAY, Lilian Harriet | 17 Jun 1903 | St Pancras, Middlesex, England | I127398 |
48 | DIXON, Esther | 7 Aug 1823 | St Pancras, Middlesex, England | I134051 |
49 | DOWSETT, Edward Arthur | 1918 | St Pancras, Middlesex, England | I127406 |
50 | DREW, Ethel Jessie | 1882 | St Pancras, Middlesex, England | I26990 |
51 | FARNHAM, Lilian May | 9 Jan 1893 | St Pancras, Middlesex, England | I83075 |
52 | FUTTER, Alfred | 8 Aug 1897 | St Pancras, Middlesex, England | I127428 |
53 | FUTTER, Elizabeth | 2 Nov 1808 | St Pancras, Middlesex, England | I78457 |
54 | FUTTER, Elizabeth Maud | Abt 1894 | St Pancras, Middlesex, England | I127427 |
55 | FUTTER, Ellen N | Abt 1871 | St Pancras, Middlesex, England | I127422 |
56 | FUTTER, Frederick | 29 May 1892 | St Pancras, Middlesex, England | I127426 |
57 | FUTTER, Harriet Ann | Abt 1869 | St Pancras, Middlesex, England | I127420 |
58 | FUTTER, John | Oct 1875 | St Pancras, Middlesex, England | I127383 |
59 | FUTTER, Lilian | 6 Nov 1902 | St Pancras, Middlesex, England | I127429 |
60 | FUTTER, Mary Elizabeth | 12 Aug 1867 | St Pancras, Middlesex, England | I127423 |
61 | FUTTER, Sarah | 1826 | St Pancras, Middlesex, England | I117853 |
62 | FUTTER, Sarah Jane | 1866 | St Pancras, Middlesex, England | I127396 |
63 | FUTTER, William | 8 Jan 1846 | St Pancras, Middlesex, England | I127387 |
64 | GREEN, James Wallis | 17 Apr 1839 | St Pancras, Middlesex, England | I123231 |
65 | HAMBLEY, William Charles | Jan 1873 | St Pancras, Middlesex, England | I111074 |
66 | HARRIS, Margaret | Abt 1843 | St Pancras, Middlesex, England | I110397 |
67 | HEATHFIELD, Ruby Edith | 7 Jun 1903 | St Pancras, Middlesex, England | I129063 |
68 | HILLIER, Edward | Abt 1882 | St Pancras, Middlesex, England | I105463 |
69 | HILLIER, George | Abt 1835 | St Pancras, Middlesex, England | I110396 |
70 | HOWARD, Alfred Percival | 10 Jun 1904 | St Pancras, Middlesex, England | I134671 |
71 | HUDD, James Arthur | 26 Nov 1848 | St Pancras, Middlesex, England | I127557 |
72 | HUTT, Thomas | 5 Mar 1820 | St Pancras, Middlesex, England | I111624 |
73 | IVELL, Leonard Arthur | 2 Jun 1929 | St Pancras, Middlesex, England | I116136 |
74 | JEFFREYS, Alfred George E | 1898 | St Pancras, Middlesex, England | I127234 |
75 | JEFFREYS, George E | Jul 1923 | St Pancras, Middlesex, England | I127238 |
76 | JEFFREYS, Ronald James | 5 Mar 1926 | St Pancras, Middlesex, England | I127232 |
77 | JEFFRIES, Daisy Winifred Ada | 16 Jul 1914 | St Pancras, Middlesex, England | I131124 |
78 | JESSUP, William John | 10 Mar 1896 | St Pancras, Middlesex, England | I78999 |
79 | JONES, Jessie | 7 Sep 1880 | St Pancras, Middlesex, England | I106362 |
80 | KENNEDY, Valerie Jean | 14 Feb 1935 | St Pancras, Middlesex, England | I95836 |
81 | LACEY, William | Abt 1809 | St Pancras, Middlesex, England | I83959 |
82 | LAMBERT, Amy J H | Between Apr and Jun 1916 | St Pancras, Middlesex, England | I127409 |
83 | LEDGER, Mary Ann | 14 Feb 1864 | St Pancras, Middlesex, England | I127425 |
84 | LLOYD, Frederick William | 19 Oct 1871 | St Pancras, Middlesex, England | I82103 |
85 | LLOYD, George Samuel | 23 Feb 1900 | St Pancras, Middlesex, England | I82337 |
86 | MACAVOY, Jane | 9 Jun 1879 | St Pancras, Middlesex, England | I80514 |
87 | MANNIGAN, Catherine | Abt 1888 | St Pancras, Middlesex, England | I105464 |
88 | MCLEAY, Margaret Henrietta | 22 Sep 1828 | St Pancras, Middlesex, England | I127968 |
89 | MERITON, Elizabeth | 2 Jun 1798 | St Pancras, Middlesex, England | I78924 |
90 | MORLEY, George Frederick | 8 Feb 1907 | St Pancras, Middlesex, England | I104079 |
91 | NORRIS, Louisa Hannah | 7 Jan 1852 | St Pancras, Middlesex, England | I127558 |
92 | ODAMS, Harriet | 1805 | St Pancras, Middlesex, England | I68780 |
93 | OSBORNE, Rebecca Ann | 1857 | St Pancras, Middlesex, England | I36304 |
94 | OWEN, Charles Herne | 31 Dec 1890 | St Pancras, Middlesex, England | I121842 |
95 | PACKER, Annie Sophia | Apr 1870 | St Pancras, Middlesex, England | I78933 |
96 | PACKER, Elizabeth Frances | 23 Dec 1867 | St Pancras, Middlesex, England | I78931 |
97 | PACKER, Mary | Abt 1864 | St Pancras, Middlesex, England | I107915 |
98 | PACKER, Thomas George Frances | 15 May 1869 | St Pancras, Middlesex, England | I78932 |
99 | PAYNE, Phoebe | 1829 | St Pancras, Middlesex, England | I59238 |
100 | PLATT, Frederick | 1833 | St Pancras, Middlesex, England | I101819 |
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRADDY, Edward | 23 Feb 1862 | St Pancras, Middlesex, England | I78513 |
2 | BRADDY, Elizabeth Sophia | 17 Jan 1830 | St Pancras, Middlesex, England | I78458 |
3 | BRADDY, Ellen | 19 Apr 1840 | St Pancras, Middlesex, England | I78459 |
4 | BRADDY, Frederick | 18 Aug 1805 | St Pancras, Middlesex, England | I78207 |
5 | BRADDY, George | 18 Aug 1805 | St Pancras, Middlesex, England | I78552 |
6 | BRADDY, Richard | 5 May 1861 | St Pancras, Middlesex, England | I78466 |
7 | BRADDY, Sophia | 29 May 1803 | St Pancras, Middlesex, England | I78549 |
8 | BRADDY, Sophia Elizabeth | 20 Mar 1831 | St Pancras, Middlesex, England | I78463 |
9 | BROWN, Alfred Matthew | 27 Jun 1857 | St Pancras, Middlesex, England | I127390 |
10 | JAMES, John Soloman | 24 Mar 1836 | St Pancras, Middlesex, England | I85572 |
11 | WEBB, Anna Sarah | 13 Oct 1850 | St Pancras, Middlesex, England | I78939 |
12 | WEBB, Cordelia Emma | 23 Mar 1856 | St Pancras, Middlesex, England | I78969 |
13 | WEBB, Edward George | 21 Oct 1846 | St Pancras, Middlesex, England | I78936 |
14 | WEBB, Elizabeth Anna | 28 Aug 1844 | St Pancras, Middlesex, England | I78929 |
15 | WEBB, Ellen Andrews | 10 Feb 1861 | St Pancras, Middlesex, England | I78981 |
16 | WEBB, Francis Edward Andrews | 21 Aug 1814 | St Pancras, Middlesex, England | I78928 |
17 | WEBB, Francis John | 1 Aug 1852 | St Pancras, Middlesex, England | I78940 |
18 | WEBB, George Thomas | 5 Nov 1854 | St Pancras, Middlesex, England | I78946 |
19 | WEBB, Henry James | 8 Aug 1858 | St Pancras, Middlesex, England | I78970 |
20 | WEBB, Sophia Sarah | 11 Oct 1848 | St Pancras, Middlesex, England | I78938 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, George | 1 Nov 1873 | St Pancras, Middlesex, England | I139220 |
2 | ANDREWS, Sarah Ann | Abt 1855 | St Pancras, Middlesex, England | I80767 |
3 | BADHAM, Thomas Newton | 13 Oct 1881 | St Pancras, Middlesex, England | I137670 |
4 | BARTON, Elizabeth | Jul 1873 | St Pancras, Middlesex, England | I112199 |
5 | BOWEN, Sarah | 28 Jan 1863 | St Pancras, Middlesex, England | I127964 |
6 | BRADDY, Alexander | 27 Sep 1840 | St Pancras, Middlesex, England | I78550 |
7 | BRADDY, George | Jul 1852 | St Pancras, Middlesex, England | I78552 |
8 | BRADDY, George Henry | 1861 | St Pancras, Middlesex, England | I78925 |
9 | BRADDY, Sophia Elizabeth Ruth | Jul 1871 | St Pancras, Middlesex, England | I78927 |
10 | BRUMBY, Frederick | Apr 1930 | St Pancras, Middlesex, England | I137386 |
11 | BUSH, Arthur Edwin | Jul 1950 | St Pancras, Middlesex, England | I79650 |
12 | DAY, George Edward | Jun 1971 | St Pancras, Middlesex, England | I127418 |
13 | DAY, Kate E | Jan 1965 | St Pancras, Middlesex, England | I105453 |
14 | DEACON, James William | 23 Dec 1968 | St Pancras, Middlesex, England | I116359 |
15 | FUTTER, John | 1928 | St Pancras, Middlesex, England | I127383 |
16 | FUTTER, William | 1907 | St Pancras, Middlesex, England | I127387 |
17 | HARRIS, Margaret | Jan 1895 | St Pancras, Middlesex, England | I110397 |
18 | HILLIER, David | 13 May 1861 | St Pancras, Middlesex, England | I113684 |
19 | HINSON, Mary Anne | Abt Nov 1873 | St Pancras, Middlesex, England | I117855 |
20 | LANGRIDGE, James Nimrod | Jan 1970 | St Pancras, Middlesex, England | I138560 |
21 | LEDGER, Mary Ann | Dec 1947 | St Pancras, Middlesex, England | I127425 |
22 | MARCHANT, William Isaac | Jun 1922 | St Pancras, Middlesex, England | I41889 |
23 | MCLEAY, Nicholas | 5 Jul 1847 | St Pancras, Middlesex, England | I127967 |
24 | NETHERWAY, Elizabeth | 6 May 1888 | St Pancras, Middlesex, England | I20615 |
25 | ODAMS, Harriet | 5 Jan 1834 | St Pancras, Middlesex, England | I68780 |
26 | OWEN, Charles John Herne | Sep 1899 | St Pancras, Middlesex, England | I121843 |
27 | PACKER, Thomas George Frances | Between Jul and Sep 1869 | St Pancras, Middlesex, England | I78932 |
28 | SPRATT, Caroline Mary Maria | 2 Jan 1923 | St Pancras, Middlesex, England | I70020 |
29 | STANLEY, Samuel Thomas | 18 Oct 1937 | St Pancras, Middlesex, England | I92378 |
30 | SULLIVAN, John Joseph | 16 Mar 1898 | St Pancras, Middlesex, England | I79578 |
31 | TRISTRAM, Albert Alfred | 10 Dec 1921 | St Pancras, Middlesex, England | I76651 |
32 | WATERS, Charles | 1973 | St Pancras, Middlesex, England | I127399 |
33 | WATERS, Florence M | 2008 | St Pancras, Middlesex, England | I127405 |
34 | WATSON, Edith Mary | Jan 1952 | St Pancras, Middlesex, England | I127384 |
35 | WEBB, Edward S. | 18 Jun 1823 | St Pancras, Middlesex, England | I80766 |
36 | WEBB, Elizabeth Anna | Apr 1874 | St Pancras, Middlesex, England | I78929 |
37 | WEBB, Francis Edward Andrews | 25 Apr 1873 | St Pancras, Middlesex, England | I78928 |
38 | WEBB, Mary Ann | Bef 1861 | St Pancras, Middlesex, England | I81027 |
39 | WEBB, Sophia Sarah | Abt Apr 1852 | St Pancras, Middlesex, England | I78938 |
40 | WHITE, John William | Sep 1933 | St Pancras, Middlesex, England | I123697 |
41 | WOOLLEY, Sarah Annie Eliza | 1916 | St Pancras, Middlesex, England | I104210 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BULL, Simeon Thomas | 29 May 1847 | St Pancras, Middlesex, England | I85728 |
2 | PRIOR, Mary | 20 Dec 1812 | St Pancras, Middlesex, England | I127440 |
Birth Record
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth Record | Person ID | ||
---|---|---|---|---|
1 | BRADDY, Ellen | Between Jan and Mar 1840 | St Pancras, Middlesex, England | I78459 |
2 | BROWN, Jessie Martha | Between Jul and Sep 1890 | St Pancras, Middlesex, England | I127515 |
3 | SELZER, Florence Marie | 1900 | St Pancras, Middlesex, England | I106413 |
4 | SMITH, Maisie | Oct 1922 | St Pancras, Middlesex, England | I105779 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Walford | 1911 | St Pancras, Middlesex, England | I78767 |
2 | BRADDY, Elizabeth Sophia | 1841 | St Pancras, Middlesex, England | I78458 |
3 | BRADDY, Ellen | 1841 | St Pancras, Middlesex, England | I78459 |
4 | BRADDY, Frederick | 1841 | St Pancras, Middlesex, England | I78207 |
5 | BRADDY, George | 1841 | St Pancras, Middlesex, England | I75928 |
6 | BRADDY, George | 1851 | St Pancras, Middlesex, England | I78552 |
7 | BRADDY, George Henry | 1851 | St Pancras, Middlesex, England | I78925 |
8 | BRADY, Frederick | 1841 | St Pancras, Middlesex, England | I624 |
9 | BROWN, Henry | 1881 | St Pancras, Middlesex, England | I117851 |
10 | BROWN, William | 1881 | St Pancras, Middlesex, England | I117852 |
11 | FUTTER, Elizabeth | 1841 | St Pancras, Middlesex, England | I78457 |
12 | FUTTER, Sarah | 1881 | St Pancras, Middlesex, England | I117853 |
13 | MERITON, Elizabeth | 1851 | St Pancras, Middlesex, England | I78924 |
14 | WEBB, Francis Edward Andrews | 1851 | St Pancras, Middlesex, England | I78928 |
Death Record
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death Record | Person ID | ||
---|---|---|---|---|
1 | BRADDY, Alexander | Between Oct and Dec | St Pancras, Middlesex, England | I78550 |
2 | BRADDY, Frederick | Between Jan and Mar 1860 | St Pancras, Middlesex, England | I78207 |
3 | WEBB, Francis Edward Andrews | Between Apr and Jun 1873 | St Pancras, Middlesex, England | I78928 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRADDY, Frederick | 1841 | St Pancras, Middlesex, England | I78207 |
2 | BRADDY, Frederick | 1860 | St Pancras, Middlesex, England | I78207 |
3 | WEBB, Francis Edward Andrews | St Pancras, Middlesex, England | I78928 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRADDY, Frederick | 1840 | St Pancras, Middlesex, England | I78207 |
2 | FUTTER, Sarah | 15 May 1855 | St Pancras, Middlesex, England | I117853 |
3 | FUTTER, William | 15 May 1855 | St Pancras, Middlesex, England | I127387 |
4 | WEBB, Francis Edward Andrews | St Pancras, Middlesex, England | I78928 |
Marriage
Matches 1 to 42 of 42
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARCHIBALD / MITTON | 9 Jun 1906 | St Pancras, Middlesex, England | F18484 |
2 | BADHAM / DIXON | 25 Aug 1847 | St Pancras, Middlesex, England | F80634 |
3 | BAILES / GEE | 12 Jan 1841 | St Pancras, Middlesex, England | F61947 |
4 | BAKER / WHITE | 22 Dec 1861 | St Pancras, Middlesex, England | F24150 |
5 | BINGLE / BAXTER | 24 Nov 1858 | St Pancras, Middlesex, England | F24156 |
6 | BLAMEY / WHITE | Apr 1954 | St Pancras, Middlesex, England | F77546 |
7 | BRADDY / FUTTER | 14 May 1828 | St Pancras, Middlesex, England | F27338 |
8 | BROWN / FUTTER | 18 May 1894 | St Pancras, Middlesex, England | F77906 |
9 | BROWN / GALE | 1877 | St Pancras, Middlesex, England | F77942 |
10 | BROWN / HOBBS | 8 Aug 1820 | St Pancras, Middlesex, England | F77918 |
11 | BRUCE / KENNERLEY | 2 Aug 1924 | St Pancras, Middlesex, England | F21298 |
12 | CORROLL / FUTTER | Apr 1923 | St Pancras, Middlesex, England | F77429 |
13 | CUTHBERTSON / WHITEHOUSE | 3 Mar 1915 | St Pancras, Middlesex, England | F28288 |
14 | DAY / FUTTER | 1890 | St Pancras, Middlesex, England | F77897 |
15 | FUTTER / PRIOR | 19 Oct 1800 | St Pancras, Middlesex, England | F77912 |
16 | HARRIS / PEIRCE | Between Oct and Dec 1968 | St Pancras, Middlesex, England | F82724 |
17 | HENTALL / WHITE | Sep 1953 | St Pancras, Middlesex, England | F76279 |
18 | HILLIER / HARRIS | 10 Sep 1871 | St Pancras, Middlesex, England | F70673 |
19 | HILLIER / MANNIGAN | Mar 1940 | St Pancras, Middlesex, England | F68619 |
20 | HUDD / NORRIS | 14 Apr 1870 | St Pancras, Middlesex, England | F77965 |
21 | JEFFREYS / DAY | Apr 1920 | St Pancras, Middlesex, England | F77827 |
22 | JOHNSTONE / BENNETT | Between Apr and Jun 1948 | St Pancras, Middlesex, England | F27600 |
23 | LACEY / BADHAM | 3 Feb 1869 | St Pancras, Middlesex, England | F80048 |
24 | MCSHEE / BROWN | 9 May 1925 | St Pancras, Middlesex, England | F79963 |
25 | MILES / BLINDELL | 28 Oct 1832 | St Pancras, Middlesex, England | F70097 |
26 | PACKER / WEBB | 1 Jan 1867 | St Pancras, Middlesex, England | F27623 |
27 | PEREIRA / ODAMS | 23 Feb 1827 | St Pancras, Middlesex, England | F23730 |
28 | PERKINS / ASHBY | 17 Dec 1843 | St Pancras, Middlesex, England | F59720 |
29 | PLAISTOWE / MACDONALD | 10 Mar 1897 | St Pancras, Middlesex, England | F67050 |
30 | RYAN / PACKER | Oct 1881 | St Pancras, Middlesex, England | F69630 |
31 | SCHMITT / O'HALLORAN | 25 Dec 1878 | St Pancras, Middlesex, England | F12993 |
32 | SPRATT / HAYWARD | 10 Apr 1837 | St Pancras, Middlesex, England | F24152 |
33 | STAHL / HOFFMANN | Jan 1904 | St Pancras, Middlesex, England | F68608 |
34 | STANLEY / FINDLEY | Apr 1901 | St Pancras, Middlesex, England | F61974 |
35 | SYZLING / JENKINS | 1928 | St Pancras, Middlesex, England | F6659 |
36 | TOOLEY / UNKNOWN | 25 Dec 1853 | St Pancras, Middlesex, England | F65343 |
37 | VINCENT / SPRATT | 14 Sep 1863 | St Pancras, Middlesex, England | F24151 |
38 | WEBB / SWAIN | Mar 1944 | St Pancras, Middlesex, England | F27634 |
39 | WHITE / BARHAM | 27 Sep 1885 | St Pancras, Middlesex, England | F76321 |
40 | WHITE / WYETT | Jun 1931 | St Pancras, Middlesex, England | F76280 |
41 | WRIGHT / TYLER | 4 Jan 1864 | St Pancras, Middlesex, England | F76349 |
42 | WYETT / MICKLEBURGH | Apr 1931 | St Pancras, Middlesex, England | F77544 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | SELZER / SCHMITT | Between Apr and Jun 1902 | St Pancras, Middlesex, England | F69007 |