Shark Bay, Western Australia, Australia
Wikipedia links for
Shark Bay, Western Australia, Australia
[Shark Bay] [Western Australia] [Australia]

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1881 | I106345 |
2 | ![]() | 14 Jun 1920 | I106347 |
3 | ![]() | 21 Jul 1930 | I102529 |
4 | ![]() | 27 Jun 1891 | I28927 |
5 | ![]() | 22 May 1892 | I128970 |
6 | ![]() | Abt 1895 | I106344 |
7 | ![]() | 1886 | I97153 |
8 | ![]() | 1930 | I98372 |
9 | ![]() | 1935 | I98367 |
10 | ![]() | 14 Dec 1928 | I98371 |
11 | ![]() | 15 Sep 1893 | I55033 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Aug 1926 | I106345 |
2 | ![]() | 14 Jun 1958 | I107952 |
3 | ![]() | 11 Jul 1992 | I54403 |
4 | ![]() | 9 Apr 1932 | I86225 |
5 | ![]() | 18 Jul 1912 | I23895 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CROSS / GOGAN | 10 Jul 1879 | F20767 |
2 | DODD / FARRELL | 5 Jul 1930 | F21381 |