Queenscliff, Victoria, Australia
Wikipedia links for
Queenscliff, Victoria, Australia
[Queenscliff] [Victoria] [Australia]

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1933 | I90756 |
2 | ![]() | 29 May 1944 | I115957 |
3 | ![]() | 29 Dec 1923 | I87896 |
4 | ![]() | 11 Sep 1928 | I87899 |
5 | ![]() | 3 May 1921 | I87895 |
6 | ![]() | 1926 | I87898 |
7 | ![]() | 4 Jan 1919 | I87894 |
8 | ![]() | 8 Jul 1924 | I87897 |
9 | ![]() | 2 Nov 1925 | I87433 |
10 | ![]() | 7 Mar 1920 | I87447 |
11 | ![]() | 7 Nov 1857 | I16900 |
12 | ![]() | 7 May 1894 | I61494 |
13 | ![]() | UNKNOWN | I141763 |
14 | ![]() | 7 Nov 1889 | I81023 |
15 | ![]() | 13 Jul 1880 | I102534 |
16 | ![]() | 1864 | I28419 |
17 | ![]() | 15 Jun 1875 | I19162 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1900 | I69530 |
2 | ![]() | 28 Jul 1924 | I87896 |
3 | ![]() | DECEASED | I141763 |
4 | ![]() | 19 Nov 1994 | I115550 |
5 | ![]() | 6 May 2008 | I109348 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I67335 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I67335 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | JOHNSTONE / TRIGG | 3 Jul 1918 | F59259 |
2 | THWAITES / JOHNSTONE | 1937 | F72815 |
3 | WATSON / SULLIVAN | 24 Mar 1868 | F29494 |