Queens Park, Western Australia, Australia
Wikipedia links for
Queens Park, Western Australia, Australia
[Queens Park] [Western Australia] [Australia]
City/Town : Latitude: -32.0037, Longitude: 115.9357
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FRENCH, Edith Mary | Between 24 Dec 1895 and 1916 | Queens Park, Western Australia, Australia | I87767 |
2 | THORP, Elsina May | 25 Apr 1918 | Queens Park, Western Australia, Australia | I55373 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Minnie Ethel | 6 Jul 1981 | Queens Park, Western Australia, Australia | I54813 |
2 | ARMSTRONG, Colin Francis | 13 Jun 2013 | Queens Park, Western Australia, Australia | I38672 |
3 | BERMINGHAM, Ian James | 18 Mar 2001 | Queens Park, Western Australia, Australia | I75405 |
4 | BOLITHO, Frederick Richard | 13 Jun 1971 | Queens Park, Western Australia, Australia | I135221 |
5 | BURGESS, Colin James | 8 Feb 2001 | Queens Park, Western Australia, Australia | I45964 |
6 | CAPORN, Daniel Plant | 28 Apr 1934 | Queens Park, Western Australia, Australia | I109561 |
7 | CLUNE, Matthew Mary Joseph | 31 May 1964 | Queens Park, Western Australia, Australia | I6363 |
8 | COOPER, Mary Ann | 30 Jun 1950 | Queens Park, Western Australia, Australia | I109562 |
9 | DRIZZIE, Eileen Rose | 7 Mar 1990 | Queens Park, Western Australia, Australia | I106341 |
10 | FERGUSON, Edward David | 19 Oct 1954 | Queens Park, Western Australia, Australia | I3826 |
11 | FREER, Rita Irene | 15 Aug 1982 | Queens Park, Western Australia, Australia | I75080 |
12 | GRIFFITHS, William Boyd | 29 Jul 1991 | Queens Park, Western Australia, Australia | I93060 |
13 | GUSCOTT, John | 23 Dec 1957 | Queens Park, Western Australia, Australia | I2211 |
14 | IRWIN, Kevin Joseph | 12 Jun 1981 | Queens Park, Western Australia, Australia | I123501 |
15 | LUNDY, George | 29 Apr 1943 | Queens Park, Western Australia, Australia | I59488 |
16 | MANGINI, Lois Eugine | 5 Nov 1982 | Queens Park, Western Australia, Australia | I8582 |
17 | MCCRACKAN, James Keith | 11 Dec 1958 | Queens Park, Western Australia, Australia | I107462 |
18 | MINCHAM, Norma Jean | 5 Feb 2003 | Queens Park, Western Australia, Australia | I11068 |
19 | MORLEY, Daisy May | 23 Apr 1984 | Queens Park, Western Australia, Australia | I70462 |
20 | MURDOCK, William | 2 Aug 1931 | Queens Park, Western Australia, Australia | I74809 |
21 | ROBERTS, Edward Stanley | 29 Apr 1996 | Queens Park, Western Australia, Australia | I1450 |
22 | SUITER, Robert Gibson | 1916 | Queens Park, Western Australia, Australia | I137003 |
23 | TREW, Doris Sylvia | 30 Nov 1984 | Queens Park, Western Australia, Australia | I4099 |
24 | WILLIAMS, Ivan George | 26 Dec 1971 | Queens Park, Western Australia, Australia | I74140 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SUTHERLAND, Emma | 1 Jun 1919 | Queens Park, Western Australia, Australia | I819 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BINGHAM / NOCTON | 30 Apr 1955 | Queens Park, Western Australia, Australia | F18236 |
2 | COWCHER / SHEAN | 1922 | Queens Park, Western Australia, Australia | F6328 |