Providence, Rhode Island, USA
Wikipedia links for
Providence, Rhode Island, USA
[Providence] [Rhode Island] [USA]
Latitude: 41.8718, Longitude: -71.5798
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRENNAN, Joan M. | 31 Oct 1929 | Providence, Rhode Island, USA | I93932 |
2 | HIGGINS, James Irving | 6 Oct 1898 | Providence, Rhode Island, USA | I93935 |
3 | MAHONEY, Cornelius Michael | 17 Jul 1945 | Providence, Rhode Island, USA | I88748 |
4 | MAY, Dorothy Ada | 27 Jan 1905 | Providence, Rhode Island, USA | I112177 |
5 | SNELL, Charles R. | 18 Jun 1835 | Providence, Rhode Island, USA | I94071 |
6 | WISEL, David | 15 Sep 1777 | Providence, Rhode Island, USA | I137229 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARBONNEAU, Annette | Dec 1989 | Providence, Rhode Island, USA | I93934 |
2 | HIGGINS, James H | 7 May 1903 | Providence, Rhode Island, USA | I93940 |
3 | HIGGINS, James Irving | 15 Sep 1989 | Providence, Rhode Island, USA | I93935 |
4 | HIGGINS, John F | 1 Aug 1943 | Providence, Rhode Island, USA | I93938 |
5 | KEATING, Alice | DECEASED | Providence, Rhode Island, USA | I93939 |
6 | KEATING, John | DECEASED | Providence, Rhode Island, USA | I93942 |
7 | MENNIE, Doris Eleanor | 1 Sep 2011 | Providence, Rhode Island, USA | I109570 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HIGGINS / KEATING | 27 Oct 1897 | Providence, Rhode Island, USA | F62596 |
2 | HIGGINS / RICE | 1 Nov 1870 | Providence, Rhode Island, USA | F62597 |
3 | WISEL / READ | 2 Jan 1804 | Providence, Rhode Island, USA | F82004 |