Port Phillip, Victoria, Australia
Wikipedia links for
Port Phillip, Victoria, Australia
[Port Phillip] [Victoria] [Australia]
Latitude: -38.1732060, Longitude: 144.8731219
Immigration: Arr.
Matches 1 to 34 of 34
Last Name, Given Name(s) | Immigration: Arr. | Person ID | ||
---|---|---|---|---|
1 | ARCHMAN, Robert | 25 Jan 1848 | Port Phillip, Victoria, Australia | I77473 |
2 | BALLANTYNE, Andrew | 9 Nov 1846 | Port Phillip, Victoria, Australia | I26791 |
3 | BELLEVILLE, Lucien | 18 Jan 1864 | Port Phillip, Victoria, Australia | I24451 |
4 | BENNETT, Elizabeth | 31 May 1852 | Port Phillip, Victoria, Australia | I82365 |
5 | BENNETT, Mary Ann | 31 May 1852 | Port Phillip, Victoria, Australia | I82366 |
6 | BENNETT, William | 31 May 1852 | Port Phillip, Victoria, Australia | I82362 |
7 | BILLMAN, Henry John | 31 May 1852 | Port Phillip, Victoria, Australia | I82163 |
8 | BILLMAN, Sarah | 31 May 1852 | Port Phillip, Victoria, Australia | I82167 |
9 | CARTER, Harriet Madge | 1852 | Port Phillip, Victoria, Australia | I34566 |
10 | CHAMBERS, Anne | 15 Nov 1852 | Port Phillip, Victoria, Australia | I57970 |
11 | DARCY, Michael | 18 Sep 1841 | Port Phillip, Victoria, Australia | I72011 |
12 | FOX, Hugh | 31 Jul 1841 | Port Phillip, Victoria, Australia | I67714 |
13 | FREE, Charles | Dec 1852 | Port Phillip, Victoria, Australia | I9430 |
14 | FREE, Harriett | Feb 1853 | Port Phillip, Victoria, Australia | I9426 |
15 | FREE, John | 1852 | Port Phillip, Victoria, Australia | I9429 |
16 | FREE, John | 1852 | Port Phillip, Victoria, Australia | I9412 |
17 | FREE, John | 15 Aug 1853 | Port Phillip, Victoria, Australia | I912 |
18 | FREE, Rebecca Louise | 15 Aug 1853 | Port Phillip, Victoria, Australia | I911 |
19 | FREE, William | 15 Aug 1853 | Port Phillip, Victoria, Australia | I884 |
20 | GODDARD, Prudence | 11 Aug 1848 | Port Phillip, Victoria, Australia | I49281 |
21 | GODDARD, Thomas Arthur | 11 Aug 1848 | Port Phillip, Victoria, Australia | I49282 |
22 | HILL, William | 24 Jan 1854 | Port Phillip, Victoria, Australia | I19263 |
23 | JACOBS, James Henry | 10 Jul 1853 | Port Phillip, Victoria, Australia | I69996 |
24 | JOHNSTON, Eliza Ann | 6 Oct 1852 | Port Phillip, Victoria, Australia | I69997 |
25 | MCDONALD, Anne | 31 Jul 1841 | Port Phillip, Victoria, Australia | I67715 |
26 | MCNICOL, James | 26 Oct 1852 | Port Phillip, Victoria, Australia | I29647 |
27 | MILLER, Elizabeth | 1852 | Port Phillip, Victoria, Australia | I9424 |
28 | ROBERTS, John | Aug 1852 | Port Phillip, Victoria, Australia | I69952 |
29 | RUTHERFORD, Richard Hopwood | Feb 1852 | Port Phillip, Victoria, Australia | I34190 |
30 | SPURLING, Rebecca | 1853 | Port Phillip, Victoria, Australia | I25354 |
31 | SPURLING, Captain Selby Jeremiah | 1853 | Port Phillip, Victoria, Australia | I24851 |
32 | SPURLING, William | 1853 | Port Phillip, Victoria, Australia | I25353 |
33 | WAIGHT, Sarah | 11 Aug 1848 | Port Phillip, Victoria, Australia | I49283 |
34 | WARR, Thomas | 4 Nov 1857 | Port Phillip, Victoria, Australia | I28368 |
Travel
Matches 1 to 2 of 2
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | BUNKER, Louisa Margaret | 26 Sep 1847 | Port Phillip, Victoria, Australia | I73771 |
2 | MOLLENOYUX, Daniel | 26 Sep 1847 | Port Phillip, Victoria, Australia | I73770 |