Port Jackson, New South Wales, Australia
Wikipedia links for
Port Jackson, New South Wales, Australia
[Port Jackson] [New South Wales] [Australia]
Location : Latitude: -33.8519912, Longitude: 151.2539627
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GOODWIN, Mary Munro Fletcher | 19 Jul 1789 | Port Jackson, New South Wales, Australia | I56532 |
Immigration: Arr.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration: Arr. | Person ID | ||
---|---|---|---|---|
1 | BROOKSBANK, William | 2 Dec 1837 | Port Jackson, New South Wales, Australia | I45762 |
2 | BURKE, Catherine | 9 Feb 1853 | Port Jackson, New South Wales, Australia | I60872 |
3 | GOODWIN, Andrew | 26 Jan 1788 | Port Jackson, New South Wales, Australia | I56530 |
4 | KELSEY, Isabella | 27 Aug 1838 | Port Jackson, New South Wales, Australia | I45764 |
5 | KIERNAN, Charlotte | 20 Mar 1877 | Port Jackson, New South Wales, Australia | I65215 |
6 | MUNRO, Lydia Letitia | 1788 | Port Jackson, New South Wales, Australia | I56531 |
7 | O'BRIEN, Thomas | 26 Jan 1788 | Port Jackson, New South Wales, Australia | I103295 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GOODWIN / MUNRO | 2 Mar 1790 | Port Jackson, New South Wales, Australia | F19321 |