Pimlico, Middlesex, England
Wikipedia links for
Pimlico, Middlesex, England
[Pimlico] [Middlesex] [England]
Latitude: 51.4907, Longitude: -0.1388
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDFORD, Charles Robert | 9 Jul 1904 | Pimlico, Middlesex, England | I81039 |
2 | EDMONDS, Betty Constance | 27 Apr 1922 | Pimlico, Middlesex, England | I17329 |
3 | GRIESBACH, Charles Christian | 2 Jan 1808 | Pimlico, Middlesex, England | I139903 |
4 | JAMES, Frederick | 1852 | Pimlico, Middlesex, England | I79365 |
5 | JENKINS, Job Charles | UNKNOWN | Pimlico, Middlesex, England | I16822 |
6 | PETCHE, Richard | 1857 | Pimlico, Middlesex, England | I40641 |
7 | PETCHE, Thomas | 17 Apr 1859 | Pimlico, Middlesex, England | I40642 |
8 | PETCHE, William | 1853 | Pimlico, Middlesex, England | I40640 |
9 | REED, Christina Ann | 8 Apr 1864 | Pimlico, Middlesex, England | I100153 |
10 | SYMPSON, Caroline Charlotte | 26 Mar 1849 | Pimlico, Middlesex, England | I123234 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HULL, Louisa | 12 May 1897 | Pimlico, Middlesex, England | I127450 |