Paddington, New South Wales, Australia
Wikipedia links for
Paddington, New South Wales, Australia
[Paddington] [New South Wales] [Australia]
City/Town : Latitude: -33.8853, Longitude: 151.23
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Ethel May | 2 Apr 1902 | Paddington, New South Wales, Australia | I81911 |
2 | BROMFIELD, Iris Daphne | 4 Jul 1913 | Paddington, New South Wales, Australia | I29550 |
3 | CASSIN, Annetta Dorothy | 14 Nov 1932 | Paddington, New South Wales, Australia | I51833 |
4 | DAVIDSON, William Lomas | 23 Apr 1914 | Paddington, New South Wales, Australia | I134352 |
5 | DEVINE, Alan Patrick | 9 Jan 1931 | Paddington, New South Wales, Australia | I54530 |
6 | DUNLOP, Barbara Mary | 16 Sep 1934 | Paddington, New South Wales, Australia | I110241 |
7 | FORDHAM, William Mervyn | 17 Jul 1915 | Paddington, New South Wales, Australia | I101410 |
8 | GRIFFITHS, Clarice Helen | 3 Aug 1885 | Paddington, New South Wales, Australia | I117243 |
9 | GRIFFITHS, Thomas | 28 Jul 1858 | Paddington, New South Wales, Australia | I117242 |
10 | HELLMRICH, John Mathieson | 1871 | Paddington, New South Wales, Australia | I42094 |
11 | HOUSE, Sylvia Jean | 24 Dec 1927 | Paddington, New South Wales, Australia | I98341 |
12 | IRVINE, Sidney Walter | Between 1902 and 1906 | Paddington, New South Wales, Australia | I124180 |
13 | JAMES, Alma Irene Mary | 28 Jul 1918 | Paddington, New South Wales, Australia | I81367 |
14 | JARVIS, Christopher Norman | 1880 | Paddington, New South Wales, Australia | I84085 |
15 | JARVIS, William James | 29 Dec 1853 | Paddington, New South Wales, Australia | I84087 |
16 | JONES, Florence Mabel | 19 Dec 1874 | Paddington, New South Wales, Australia | I73655 |
17 | MOSSMAN, Walter Thomas | 17 Apr 1929 | Paddington, New South Wales, Australia | I25650 |
18 | MUIR, Noel Alexander | 20 Oct 1933 | Paddington, New South Wales, Australia | I121793 |
19 | PICCLES, Dr Jack Walter Laurance | 7 Apr 1900 | Paddington, New South Wales, Australia | I34958 |
20 | PICKUP, Fanny Jane | 18 Jan 1858 | Paddington, New South Wales, Australia | I84088 |
21 | PINKER, John Henry | 10 Jul 1868 | Paddington, New South Wales, Australia | I57262 |
22 | ROSE, Joyce Frances Mary | 4 Feb 1914 | Paddington, New South Wales, Australia | I44389 |
23 | TOZZI, Emily Florence | 29 Apr 1918 | Paddington, New South Wales, Australia | I27937 |
24 | USHER, John George Gordon | 27 Jul 1877 | Paddington, New South Wales, Australia | I49647 |
25 | USHER, Melbourne Carlton | 1893 | Paddington, New South Wales, Australia | I4971 |
26 | WANSTALL, Gary John | 5 Jun 1949 | Paddington, New South Wales, Australia | I49075 |
27 | WELSH, Marie Therese | 27 May 1924 | Paddington, New South Wales, Australia | I108523 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES, Oswald James | 22 Sep 1944 | Paddington, New South Wales, Australia | I107578 |
2 | BIDDLE, Rose Beatrice | 18 Oct 1913 | Paddington, New South Wales, Australia | I60284 |
3 | HUTCHESON, John Fleming | May 1969 | Paddington, New South Wales, Australia | I58975 |
4 | JORDAN, Dorothy | 19 Jul 1946 | Paddington, New South Wales, Australia | I97335 |
5 | KNIGHT, Charles | 23 Jun 1893 | Paddington, New South Wales, Australia | I84097 |
6 | NICOL, David Prince | 3 Jun 1905 | Paddington, New South Wales, Australia | I117240 |
7 | PALMATEER, Dulcie Olwyn | 30 Dec 1998 | Paddington, New South Wales, Australia | I133513 |
8 | PASCOE, Eva Elizabeth | 3 Aug 1923 | Paddington, New South Wales, Australia | I59572 |
9 | REYNOLDS, Bridget Teresa | 1943 | Paddington, New South Wales, Australia | I79118 |
10 | SHARKEY, Susan | 25 Feb 1919 | Paddington, New South Wales, Australia | I93199 |
11 | SULLIVAN, Catherine Mary | 9 Mar 1896 | Paddington, New South Wales, Australia | I90898 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWNE / BATMAN | 16 May 1856 | Paddington, New South Wales, Australia | F24626 |
2 | HARTY / PARR-SMITH | 1916 | Paddington, New South Wales, Australia | F13788 |
3 | JARVIS / PICKUP | 1878 | Paddington, New South Wales, Australia | F29693 |
4 | MARTIN / STEWART | 24 May 1896 | Paddington, New South Wales, Australia | F81439 |
5 | MCCOMBIE / DONEGAN | 1877 | Paddington, New South Wales, Australia | F74127 |
6 | MUIR / BURKE | 23 Sep 1939 | Paddington, New South Wales, Australia | F75479 |
7 | PFEIFFER / COOKE | 1 Mar 1910 | Paddington, New South Wales, Australia | F65808 |
8 | REED / BOWMAN | 3 Jun 1939 | Paddington, New South Wales, Australia | F29688 |
9 | ROSSELL / STOTT | 1928 | Paddington, New South Wales, Australia | F19257 |
10 | RYDER / RODDA | 1927 | Paddington, New South Wales, Australia | F11624 |
11 | SINCLAIR / ASHWORTH | 25 Sep 1920 | Paddington, New South Wales, Australia | F64674 |
12 | SPINKS / MCKERRELL | 1950 | Paddington, New South Wales, Australia | F69962 |
13 | USHER / YOUNG | 1877 | Paddington, New South Wales, Australia | F12400 |
14 | USSHER / BENNETT | 1901 | Paddington, New South Wales, Australia | F75323 |
15 | WOTZASIK / BISHOP | 1916 | Paddington, New South Wales, Australia | F28602 |