North Fremantle, Western Australia, Australia
Wikipedia links for
North Fremantle, Western Australia, Australia
[North Fremantle] [Western Australia] [Australia]

Birth
Matches 1 to 85 of 85
Death
Matches 1 to 76 of 76
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1943 | I53700 |
2 | ![]() | 10 Jun 1927 | I99450 |
3 | ![]() | 7 May 1907 | I14130 |
4 | ![]() | 13 Feb 1934 | I21412 |
5 | ![]() | 5 Jul 1927 | I53703 |
6 | ![]() | 30 Nov 1902 | I66295 |
7 | ![]() | 20 Sep 1944 | I73336 |
8 | ![]() | 27 Sep 1950 | I53632 |
9 | ![]() | 25 Sep 1905 | I7411 |
10 | ![]() | 23 Feb 1964 | I7405 |
11 | ![]() | 4 Oct 1947 | I87076 |
12 | ![]() | 30 Jun 1940 | I774 |
13 | ![]() | 13 Aug 1948 | I773 |
14 | ![]() | 27 Oct 1908 | I84883 |
15 | ![]() | 5 Jun 1966 | I55060 |
16 | ![]() | 18 Jun 2006 | I22909 |
17 | ![]() | 26 Nov 1997 | I5335 |
18 | ![]() | 24 May 1997 | I61088 |
19 | ![]() | 7 May 1971 | I32581 |
20 | ![]() | 13 Sep 1924 | I37387 |
21 | ![]() | 27 Mar 1932 | I16488 |
22 | ![]() | 24 Apr 1943 | I128341 |
23 | ![]() | 26 Mar 1955 | I30068 |
24 | ![]() | 9 May 1962 | I3816 |
25 | ![]() | 14 Jul 1971 | I53702 |
26 | ![]() | 15 Aug 1961 | I72147 |
27 | ![]() | 26 Mar 1989 | I53052 |
28 | ![]() | 8 Aug 1966 | I90212 |
29 | ![]() | 11 Nov 1976 | I58330 |
30 | ![]() | 12 Dec 1916 | I24787 |
31 | ![]() | 5 Nov 1962 | I53838 |
32 | ![]() | 2 Apr 2002 | I104282 |
33 | ![]() | 24 Feb 1945 | I98328 |
34 | ![]() | 11 Sep 1919 | I55706 |
35 | ![]() | 22 Mar 1945 | I86775 |
36 | ![]() | 22 Mar 1945 | I86774 |
37 | ![]() | 28 Apr 2007 | I66993 |
38 | ![]() | 17 Dec 1918 | I55713 |
39 | ![]() | 29 Nov 1988 | I34527 |
40 | ![]() | 12 Jul 1940 | I96796 |
41 | ![]() | 13 Feb 1975 | I96801 |
42 | ![]() | 17 Apr 1946 | I54853 |
43 | ![]() | 24 May 1928 | I119506 |
44 | ![]() | 25 Jun 1933 | I129330 |
45 | ![]() | 26 Oct 2003 | I42323 |
46 | ![]() | 17 Jul 1958 | I3864 |
47 | ![]() | 17 Sep 2018 | I85142 |
48 | ![]() | 23 Jul 2002 | I24275 |
49 | ![]() | 14 Aug 1894 | I4791 |
50 | ![]() | 1964 | I112101 |
51 | ![]() | 23 Mar 1989 | I31356 |
52 | ![]() | 24 Sep 1971 | I96738 |
53 | ![]() | 11 Apr 1908 | I43510 |
54 | ![]() | 1 May 1921 | I43777 |
55 | ![]() | 5 Dec 1899 | I66029 |
56 | ![]() | 27 Jan 1909 | I57787 |
57 | ![]() | 25 Mar 1950 | I64888 |
58 | ![]() | 1 Jul 1968 | I100599 |
59 | ![]() | 5 Oct 1944 | I74816 |
60 | ![]() | 5 Oct 1893 | I70497 |
61 | ![]() | 27 Mar 1934 | I53949 |
62 | ![]() | 11 Jul 1975 | I53053 |
63 | ![]() | 25 Nov 1973 | I64882 |
64 | ![]() | 23 Nov 1962 | I54857 |
65 | ![]() | 23 May 1983 | I64884 |
66 | ![]() | 1973 | I105021 |
67 | ![]() | 19 Jul 1993 | I10668 |
68 | ![]() | 1 Jan 1955 | I57485 |
69 | ![]() | 13 Apr 1950 | I53100 |
70 | ![]() | 8 Dec 1910 | I44562 |
71 | ![]() | 18 Feb 1971 | I128422 |
72 | ![]() | 13 Apr 1975 | I12881 |
73 | ![]() | Abt 7 Jun 1895 | I88648 |
74 | ![]() | 5 Dec 1957 | I115804 |
75 | ![]() | 3 Nov 1951 | I112671 |
76 | ![]() | 21 May 1964 | I61453 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Feb 1986 | I820 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1943 | I1058 |
2 | ![]() | 1943 | I779 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ANDERTON / PETTIT | 12 Jun 1900 | F12731 |
2 | BIRD / FREEMAN | 30 Mar 1898 | F16398 |
3 | COBB / HAWKINS | 24 Mar 1945 | F2342 |
4 | LANG / SHAW | 4 Aug 1919 | F10653 |
5 | LITTON / SANSOM | 14 Aug 1915 | F75348 |
6 | SONI / SIEVEWRIGHT | 1920 | F15667 |