New Guinea
Wikipedia links for
New Guinea
[New Guinea]
Latitude: -4.1852350, Longitude: 136.8252838
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEWAR, Norman Eric | 24 Oct 1943 | New Guinea | I96714 |
2 | HOWARD, Jack | 1942 | New Guinea | I85702 |
3 | KNIGHT, George | 30 Aug 1942 | New Guinea | I66763 |
4 | OVENS, John Thomas | 14 Aug 1943 | New Guinea | I46870 |
5 | SPEED, William Milne | 1 Dec 1942 | New Guinea | I91218 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KNIGHT, George | 1942 | New Guinea | I66763 |