Nabawa, Western Australia, Australia
Wikipedia links for
Nabawa, Western Australia, Australia
[Nabawa] [Western Australia] [Australia]

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1921 | Nabawa, Western Australia, Australia | I75891 |
2 | ![]() | 1889 | Nabawa, Western Australia, Australia | I63548 |
3 | ![]() | 1889 | Nabawa, Western Australia, Australia | I63547 |
4 | ![]() | 2 May 1907 | Nabawa, Western Australia, Australia | I54264 |
5 | ![]() | 1911 | Nabawa, Western Australia, Australia | I13544 |
6 | ![]() | 6 Apr 1875 | Nabawa, Western Australia, Australia | I13522 |
7 | ![]() | 1912 | Nabawa, Western Australia, Australia | I13545 |
8 | ![]() | 1 Sep 1900 | Nabawa, Western Australia, Australia | I13883 |
9 | ![]() | 1894 | Nabawa, Western Australia, Australia | I13881 |
10 | ![]() | 1896 | Nabawa, Western Australia, Australia | I13882 |
11 | ![]() | 15 Jan 1873 | Nabawa, Western Australia, Australia | I13525 |
12 | ![]() | 1892 | Nabawa, Western Australia, Australia | I13880 |
13 | ![]() | 1901 | Nabawa, Western Australia, Australia | I13884 |
14 | ![]() | 4 Dec 1897 | Nabawa, Western Australia, Australia | I13879 |
15 | ![]() | 13 Aug 1867 | Nabawa, Western Australia, Australia | I13868 |
16 | ![]() | 1907 | Nabawa, Western Australia, Australia | I24260 |
17 | ![]() | 5 Oct 1916 | Nabawa, Western Australia, Australia | I24263 |
18 | ![]() | 23 Aug 1925 | Nabawa, Western Australia, Australia | I127736 |
19 | ![]() | 1920 | Nabawa, Western Australia, Australia | I128437 |
20 | ![]() | Abt 11 May 1912 | Nabawa, Western Australia, Australia | I3470 |
21 | ![]() | 23 Feb 1867 | Nabawa, Western Australia, Australia | I116998 |
22 | ![]() | 12 Mar 1874 | Nabawa, Western Australia, Australia | I52630 |
23 | ![]() | 10 Jul 1910 | Nabawa, Western Australia, Australia | I63762 |
24 | ![]() | 25 Jul 1868 | Nabawa, Western Australia, Australia | I122340 |
25 | ![]() | 14 Oct 1901 | Nabawa, Western Australia, Australia | I42845 |
26 | ![]() | 25 Aug 1918 | Nabawa, Western Australia, Australia | I3208 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1948 | Nabawa, Western Australia, Australia | I53613 |
2 | ![]() | 1 Apr 1943 | Nabawa, Western Australia, Australia | I63532 |
3 | ![]() | 18 Mar 1928 | Nabawa, Western Australia, Australia | I2733 |
4 | ![]() | 11 Mar 1927 | Nabawa, Western Australia, Australia | I1641 |
5 | ![]() | 13 Aug 1915 | Nabawa, Western Australia, Australia | I24964 |
6 | ![]() | 7 Sep 1948 | Nabawa, Western Australia, Australia | I63533 |
7 | ![]() | 26 Apr 1933 | Nabawa, Western Australia, Australia | I13520 |
8 | ![]() | 18 Jun 1923 | Nabawa, Western Australia, Australia | I13511 |
9 | ![]() | 27 Jun 1950 | Nabawa, Western Australia, Australia | I13522 |
10 | ![]() | 19 Oct 1930 | Nabawa, Western Australia, Australia | I3450 |
11 | ![]() | 8 Jul 1981 | Nabawa, Western Australia, Australia | I21772 |
12 | ![]() | 14 May 1926 | Nabawa, Western Australia, Australia | I12161 |
13 | ![]() | 1 May 1938 | Nabawa, Western Australia, Australia | I13525 |
14 | ![]() | 18 Jul 1954 | Nabawa, Western Australia, Australia | I109017 |
15 | ![]() | 24 Aug 1956 | Nabawa, Western Australia, Australia | I55493 |
16 | ![]() | 1919 | Nabawa, Western Australia, Australia | I62067 |
17 | ![]() | 16 Mar 2004 | Nabawa, Western Australia, Australia | I65952 |
18 | ![]() | 21 Dec 1948 | Nabawa, Western Australia, Australia | I24175 |
19 | ![]() | 1 Oct 1937 | Nabawa, Western Australia, Australia | I24268 |
20 | ![]() | 17 Jan 1938 | Nabawa, Western Australia, Australia | I24236 |
21 | ![]() | 19 Jul 1951 | Nabawa, Western Australia, Australia | I24187 |
22 | ![]() | 7 May 1964 | Nabawa, Western Australia, Australia | I52115 |
23 | ![]() | 4 Sep 1956 | Nabawa, Western Australia, Australia | I24269 |
24 | ![]() | 29 May 1932 | Nabawa, Western Australia, Australia | I51432 |
25 | ![]() | 29 May 1932 | Nabawa, Western Australia, Australia | I51434 |
26 | ![]() | 15 Oct 1934 | Nabawa, Western Australia, Australia | I51436 |
27 | ![]() | 27 Nov 1915 | Nabawa, Western Australia, Australia | I24963 |
28 | ![]() | 4 Jan 1921 | Nabawa, Western Australia, Australia | I115759 |
29 | ![]() | 2 Nov 1927 | Nabawa, Western Australia, Australia | I13533 |
30 | ![]() | 9 Nov 1944 | Nabawa, Western Australia, Australia | I4954 |
31 | ![]() | 15 May 1943 | Nabawa, Western Australia, Australia | I2611 |
32 | ![]() | 1 Jan 1908 | Nabawa, Western Australia, Australia | I115758 |
33 | ![]() | 3 May 1952 | Nabawa, Western Australia, Australia | I27867 |
34 | ![]() | 8 Oct 1954 | Nabawa, Western Australia, Australia | I24962 |
35 | ![]() | 5 Mar 1983 | Nabawa, Western Australia, Australia | I65953 |
36 | ![]() | 18 Feb 1976 | Nabawa, Western Australia, Australia | I65946 |
37 | ![]() | 8 Aug 2000 | Nabawa, Western Australia, Australia | I65951 |
38 | ![]() | 1 Oct 1984 | Nabawa, Western Australia, Australia | I65948 |
39 | ![]() | 1 Jan 1953 | Nabawa, Western Australia, Australia | I53612 |
40 | ![]() | 30 Sep 1924 | Nabawa, Western Australia, Australia | I32422 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1933 | Nabawa, Western Australia, Australia | I13520 |
2 | ![]() | 1950 | Nabawa, Western Australia, Australia | I13522 |
3 | ![]() | 1942 | Nabawa, Western Australia, Australia | I13519 |
4 | ![]() | 2004 | Nabawa, Western Australia, Australia | I51479 |
5 | ![]() | 1926 | Nabawa, Western Australia, Australia | I12161 |
6 | ![]() | 1938 | Nabawa, Western Australia, Australia | I13525 |
7 | ![]() | 1960 | Nabawa, Western Australia, Australia | I13869 |
8 | ![]() | 1959 | Nabawa, Western Australia, Australia | I13871 |
9 | ![]() | 1950 | Nabawa, Western Australia, Australia | I13868 |
10 | ![]() | 3 Dec 1945 | Nabawa, Western Australia, Australia | I24186 |
11 | ![]() | 1951 | Nabawa, Western Australia, Australia | I24187 |
12 | ![]() | 1932 | Nabawa, Western Australia, Australia | I24961 |
13 | ![]() | 1943 | Nabawa, Western Australia, Australia | I2611 |
14 | ![]() | 1960 | Nabawa, Western Australia, Australia | I52114 |
15 | ![]() | 1954 | Nabawa, Western Australia, Australia | I24962 |
Marriage
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BACKSHALL / BENNETT | 29 Jul 1918 | Nabawa, Western Australia, Australia | F668 |
2 | BROWNING / MCDONNELL | 8 Feb 1927 | Nabawa, Western Australia, Australia | F622 |
3 | BUNTER / KING | 1927 | Nabawa, Western Australia, Australia | F7082 |
4 | BUNTER / O'DONNELL | 2 Dec 1920 | Nabawa, Western Australia, Australia | F7084 |
5 | CRIDDLE / GRAY | 17 Aug 1920 | Nabawa, Western Australia, Australia | F1682 |
6 | CRIDDLE / PENN | UNKNOWN | Nabawa, Western Australia, Australia | F1549 |
7 | EAKINS / JUPP | 27 Aug 1913 | Nabawa, Western Australia, Australia | F5082 |
8 | GRAY / STOKES | 26 Aug 1920 | Nabawa, Western Australia, Australia | F1397 |
9 | JOSEPH / CRIDDLE | 31 Jan 1942 | Nabawa, Western Australia, Australia | F1631 |
10 | JUPP / CRIDDLE | 17 Dec 1924 | Nabawa, Western Australia, Australia | F1701 |
11 | MCCARTNEY / CHANT | 1935 | Nabawa, Western Australia, Australia | F30188 |
12 | MCGUINESS / BUNTER | 4 Nov 1923 | Nabawa, Western Australia, Australia | F7072 |
13 | PENN / JUPP | 29 Oct 1900 | Nabawa, Western Australia, Australia | F5666 |
14 | RONAN / WELLS | 26 Feb 1901 | Nabawa, Western Australia, Australia | F22035 |
15 | RUMBLE / WHITEHURST | 24 Jul 1923 | Nabawa, Western Australia, Australia | F14455 |
16 | RUMBLE / WHITEHURST | 4 Sep 1929 | Nabawa, Western Australia, Australia | F18168 |
17 | SHIELDS / GOULD | 28 Feb 1928 | Nabawa, Western Australia, Australia | F809 |
18 | SIEVEWRIGHT / O'NEIL | 2 Jan 1928 | Nabawa, Western Australia, Australia | F8823 |
19 | SIVEWRIGHT / BRENKLY | 1 Nov 1933 | Nabawa, Western Australia, Australia | F8824 |
20 | SMITH / PENN | 29 Apr 1936 | Nabawa, Western Australia, Australia | F23672 |
21 | STREET / STOKES | 16 Mar 1928 | Nabawa, Western Australia, Australia | F18744 |
22 | WILTON / BRIMSON | 28 Nov 1928 | Nabawa, Western Australia, Australia | F59458 |